#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
Saves the Day - Tomorrow Too Late
Strum with Thumb
e|-8---7---7--------------------------8---7---7---------------|
B|-8---6---6---4--3------6---8---6----8---6---6---4--3------6-|
G|-8---7---7---3--4--5---5---7---5----8---7---7---3--4--5---5-|
D|-6---6---5---5--5--6---6---8---6----6---6---5---5--5--6---6-|
A|-------------3--5--6---5---6---5----------------3--5--6---5-|
E|----------------3--4-------------------------------3--4-----|
e|-------------------------------------------------------------|
B|-8-8-88--8-8--3-3-4-4---8-6-3-8-888-6-8-888-8-8-8-8--3-3-4-4-|
G|-7-7-77--7-7--4-4-5-5---7-5-4-5-555-5-7-777-7-7-7-7--4-4-5-5-|
D|-8-8-88--8-8--5-5-6-6---8-6-5-6-666-6-8-888-8-8-8-8--5-5-6-6-|
A|-6-6-66--6-6--5-5-6-6---6-5-5-------5-6-666-8-8-8-8--5-5-6-6-|
E|--------------3-3-4-4-------3------------------------3-3-4-4-|
e|-8---7---7--------------------------8---7---7---------------|
B|-8---6---6---4--3------6---8---6----8---6---6---4--3------6-|
G|-8---7---7---3--4--5---5---7---5----8---7---7---3--4--5---5-|
D|-6---6---5---5--5--6---6---8---6----6---6---5---5--5--6---6-|
A|-------------3--5--6---5---6---5----------------3--5--6---5-|
E|----------------3--4-------------------------------3--4-----|
Switch to Distortion
e|---------------------------------------|
B|-8-8-8-8-8-8-8-3-3-4-4---8-6-3-8-888-6-|
G|-7-7-7-7-7-7-7-4-4-5-5---7-5-4-5-555-5-|
D|-8-8-8-8-8-8-8-5-5-6-6---8-6-5-6-666-6-|
A|-6-6-6-6-6-6-6-5-5-6-6---6-5-5-------5-|
E|---------------3-3-4-4-------3---------|
e|---------------------------------------|
B|-8-8-8-8-8-8-8-3-3-4-4---8-6-3-8-888-6-|
G|-7-7-7-7-7-7-7-4-4-5-5---7-5-4-5-555-5-|
D|-8-8-8-8-8-8-8-5-5-6-6---8-6-5-6-666-6-|
A|-6-6-6-6-6-6-6-5-5-6-6---6-5-5-------5-|
e|---------------3-3-4-4-------3---------|
e|-------------------------------------------------------------|
B|-8-8-8-8-8-8-8-3-3-4-4-3-3-4-4-8-8-8-4---4-4-3-3-4-4-3-3-4-4-|
G|-7-7-7-7-7-7-7-4-4-5-5-4-4-5-5-7-7-7-3---3-3-4-4-5-5-4-4-5-5-|
D|-8-8-8-8-8-8-8-5-5-6-6-5-5-6-6-8-8-8-5---5-5-5-5-6-6-5-5-6-6-|
A|-6-6-6-6-6-6-6-5-5-6-6-5-5-6-6-6-6-6-3---3-3-5-5-6-6-5-5-6-6-|
E|---------------3-3-4-4-3-3-4-4---------------3-3-4-4-3-3-4-4-|
e|----------------------------------|
B|-8-8-8-4---4-4-3-3-4-4-4-4--8-6-3-|
G|-7-7-7-3---3-3-4-4-5-5-5-5--7-5-4-|
D|-8-8-8-5---5-5-5-5-6-6-6-6--8-6-5-|
A|-6-6-6-3---3-3-5-5-6-6-6-6--6-5-5-|
E|---------------3-3-4-4-4-4------3-|
Solo
e|--------------10^---10^---10^-8--10^-8-|
B|-8-6-----------------------------------|
G|------8/5p0----------------------------|
D|---------------------------------------|
A|---------------------------------------|
E|---------------------------------------|
e|-10^---10^---10^-----------8-10^---|
B|-----------------8--8-8-11-------8-|
G|-----------------------------------|
D|-----------------------------------|
A|-----------------------------------|
E|-----------------------------------|
e|---------------------------------------|
B|-8-8-8-8-8-8-8-3-3-4-4---8-6-3-8-888-6-|
G|-7-7-7-7-7-7-7-4-4-5-5---7-5-4-5-555-5-|
D|-8-8-8-8-8-8-8-5-5-6-6---8-6-5-6-666-6-|
A|-6-6-6-6-6-6-6-5-5-6-6---6-5-5-------5-|
E|---------------3-3-4-4-------3---------|
e|---------------------------------------|
B|-8-8-8-8-8-8-8-3-3-4-4---8-6-3-8-888-6-|
G|-7-7-7-7-7-7-7-4-4-5-5---7-5-4-5-555-5-|
D|-8-8-8-8-8-8-8-5-5-6-6---8-6-5-6-666-6-|
A|-6-6-6-6-6-6-6-5-5-6-6---6-5-5-------5-|
E|---------------3-3-4-4-------3---------|
e|-------------------------------------------------------------|
B|-8-8-8-8-8-8-8-3-3-4-4-3-3-4-4-8-8-8-4---4-4-3-3-4-4-3-3-4-4-|
G|-7-7-7-7-7-7-7-4-4-5-5-4-4-5-5-7-7-7-3---3-3-4-4-5-5-4-4-5-5-|
D|-8-8-8-8-8-8-8-5-5-6-6-5-5-6-6-8-8-8-5---5-5-5-5-6-6-5-5-6-6-|
A|-6-6-6-6-6-6-6-5-5-6-6-5-5-6-6-6-6-6-3---3-3-5-5-6-6-5-5-6-6-|
E|---------------3-3-4-4-3-3-4-4---------------3-3-4-4-3-3-4-4-|
e|---------------------------------------------------------------|
B|-8-8-8-4---4-4-3-3-4-4-3-3-4-4-8-8-8-4---4-4-3-3-4-4-4-4-4-4-4-|
G|-7-7-7-3---3-3-4-4-5-5-4-4-5-5-7-7-7-3---3-3-4-4-5-5-5-5-5-5-5-|
D|-8-8-8-5---5-5-5-5-6-6-5-5-6-6-8-8-8-5---5-5-5-5-6-6-6-6-6-6-6-|
A|-6-6-6-3---3-3-5-5-6-6-5-5-6-6-6-6-6-3---3-3-5-5-6-6-6-6-6-6-6-|
E|---------------3-3-4-4-3-3-4-4---------------3-3-4-4-4-4-4-4-4-|
Solo
e|--------------------|
B|--------------------|
G|-----5-7-7^-7-5-----|
D|-5-6------------6-5-|
A|--------------------|
E|--------------------|
e|---------------------------------------|
B|-8-8-8-8-8-8-8-3-3-4-4---8-6-3-8-888-6-|
G|-7-7-7-7-7-7-7-4-4-5-5---7-5-4-5-555-5-|
D|-8-8-8-8-8-8-8-5-5-6-6---8-6-5-6-666-6-|
A|-6-6-6-6-6-6-6-5-5-6-6---6-5-5-------5-|
e|---------------3-3-4-4-------3---------|
e|---------------------------------------|
B|-8-8-8-8-8-8-8-3-3-4-4---8-6-3-8-888-6-|
G|-7-7-7-7-7-7-7-4-4-5-5---7-5-4-5-555-5-|
D|-8-8-8-8-8-8-8-5-5-6-6---8-6-5-6-666-6-|
A|-6-6-6-6-6-6-6-5-5-6-6---6-5-5-------5-|
E|---------------3-3-4-4-------3---------|
e|---------------------------------------|
B|-8-8-8-8-8-8-8-3-3-4-4---8-6-3-8-888-6-|
G|-7-7-7-7-7-7-7-4-4-5-5---7-5-4-5-555-5-|
D|-8-8-8-8-8-8-8-5-5-6-6---8-6-5-6-666-6-|
A|-6-6-6-6-6-6-6-5-5-6-6---6-5-5-------5-|
E|---------------3-3-4-4-------3---------|
e|---------------------------------------|
B|-8-8-8-8-8-8-8-3-3-4-4---8-6-3-8-888-6-|
G|-7-7-7-7-7-7-7-4-4-5-5---7-5-4-5-555-5-|
D|-8-8-8-8-8-8-8-5-5-6-6---8-6-5-6-666-6-|
A|-6-6-6-6-6-6-6-5-5-6-6---6-5-5-------5-|
e|---------------3-3-4-4-------3---------|
e|---------------------------|
B|-8-8-8-8-8-8-8-3-3-4-4-4-4-|
G|-7-7-7-7-7-7-7-4-4-5-5-5-5-|
D|-8-8-8-8-8-8-8-5-5-6-6-6-6-|
A|-6-6-6-6-6-6-6-5-5-6-6-6-6-|
E|---------------3-3-4-4-4-4-|
Switch Back to Clean
e|----------------------------------------------------3-----------1-|
B|-8-6-3-8-888-6-8-8-88--8-8--3-3-4-4---8-6-3-----1-----1--------1--|
G|-7-5-4-5-555-5-7-7-77--7-7--4-4-5-5---7-5-4---1---1-----1-----1---|
D|-8-6-5-6-666-6-8-8-88--8-8--5-5-6-6---8-6-5-3-------------3--0----|
A|-4-5-5-------5-6-6-66--6-6--5-5-6-6---6-5-5-----------------------|
E|-----3----------------------3-3-4-4-------3-----------------------|
Brought to you by the GUITARMASTA - http://www.guitarmasta.net
|
No Picture
Ben Rhythm Player |
#1 by Ben Formica at Feb 29, 1976 at 3:17 AM EST |
| haha, I think everyone was a little put off on this album. It also seems like a lot of people have come around to it. I like it a lot - I like how Saves the Day evolves. A band that never changes their sound is not that talented. Such a good song. It makes me wanna cry too - and I hear a 'zillion'. I have a long distance relationship - it feels a lot like this. Except it's his deoderant, not perfume. | |
|
No Picture
Josh Average |
#2 by Josh Duncan at May 10, 1983 at 7:47 PM EST |
| I think In Reverie was Chris becoming a man, and the band moving on. And Chris's new voice was required for their extensive touring, he had to mellow it out because it was straining his vocal chords too much. Tomorrow Too Late is the prettiest song on In Reverie, I think it's about missing something so much it hurts to think about it. What that something is only Chris knows. | |
|
No Picture
keith Lead Player |
#3 by keith at Jul 17, 1985 at 2:04 PM EST |
| This entire album is so different from anything I've heard from them that it shocked me, but I still like STD...I totally fell in love with this song. Their lyrics are always meaningful and their imagery is always way vivid/crazy beautiful especially in "she." Saves The Day will always be my favorite band. | |
|
No Picture
Euroynmous Average |
#4 by Euroynmous at Jul 27, 1990 at 2:15 PM EST |
| haha, "fucken dead." I don't know why that made me laugh. Anyway, this song is so beautiful, and the little guitar solo is, my opinion, all the emotion the song needs. but, yeah, I have to admit that chris' voice was better the way it was, but I can honestly live with him singing the way he sings now. it's not too bad. | |
|
No Picture
Joe Average |
#5 by Joe Fitzpatrick at Jan 24, 1992 at 11:57 AM EST |
| this song makes me wanna cry... every time.... chris's voice... its just too beautiful for words | |
|
No Picture
amy Average |
#6 by amy at May 26, 1992 at 12:38 PM EST |
| IN reverie was a faliure...but this song...it starts so damn boring and then when it picks up its awesome. really good song, definately redeemed themselves. | |
|
No Picture
Joshua Wanna Be |
#7 by Joshua graham at Mar 14, 1993 at 9:58 PM EST |
| i like the song, but i think it could be so much better if chris' voice wasn't so fucking dead. i mean, i got used to it sounding a little girly, but on the entire new album, he hardly has any emotion behind his voice. it's just a fucking robot singing. that said, i don't think it's a bad song. | |
|
No Picture
Sir Stuff Professional |
#8 by Sir Stuff at Jan 15, 1995 at 3:25 AM EST |
| This song is amazing to listen to when you're under the influence. Of anything. | |
|
No Picture
Rhythm Player |
#9 by riotsk8team001 (jason) at Jul 21, 2001 at 5:56 AM EST |
| My favorite song on In Reverie. | |
|
No Picture
Ĵǿ Wanna Be |
#10 by Ĵǿħŋ Ĝęřđěŋĭţš at Mar 17, 2002 at 4:00 AM EST |
| Wown this song brings up memories that are so deppressing. But I still can't stop listening to it. Definitly in the top 20 of all time songs for me. | |
|
No Picture
Niko Average |
#11 by Niko Booth at May 9, 2002 at 10:12 AM EST |
| this song is so powerful and heartfelt...that it gives me the chills | |
|
No Picture
Anthony Wanna Be |
#12 by Anthony Amell at Feb 23, 2003 at 5:26 PM EST |
| fuck u guys IN REVERIE was the best album std ever made n this song is amazing | |
|
No Picture
Tye Musical Genius |
#13 by Tye williston at Dec 19, 2003 at 6:36 PM EST |
| i fucking love this song. | |
|
No Picture
Doolittle Lead Player |
#14 by Doolittle at Jun 29, 2004 at 5:50 PM EST |
| this whole album reminds me of beach boys - pet sounds. this is definetely my favorite album. | |