#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
Band: Senses Fail
Song: Dreaming A Reality
CD: From The Depths Of Dreams EP
Tuning: Drop D
This is my second Senses Fail tab and the other one is rated a 5 so please rate this one
and leave any corrections or comments. This band is incredible!
The first CD is so good and their new one is coming out soon.
Guitar 1: Intro (clean) |play(6) only first time. |-------|
e|--------------------------------------------------------------------| |
B|--------------------------------------------------------------------| |
G|--------------------------------------------------------------------| |
D|------7-----6-------------------------7-----6-------------------(6)-| |
A|----4-----4-----4-7-----7-----7-----4-----4-----4-7-----7-----7-----| |
D|--4-----4-----4-----4-4---4-4---4-4-----4-----4-----4-4---4-4-------| |
|---X3
e|--------------------------------------------------------------------| |
B|--------------------------------------------------------------------| |
G|--------------------------------------------------------------------| |
D|------7-----6-------------------------7-----6-----------------------| |
A|----0-----0-----0-7----7-----7------0-----0-----0-7-----7-----7-----| |
D|--0-----0-----0----0-0---0-0---0--0-----0-----0-----0-0---0-0---0---|-------|
Guitar 2 Intro (distortion)
(comes in after guitar 1 plays intro through once)
e|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|---4-4------4-4------0-0------0-0-----| X1
A|---4-4------4-4------0-0------0-0-----|
D|---4-4------4-4------0-0------0-0-----|
PM.... PM.... PM.... PM....
Guitar 2 (distortion)
(let both ring)
e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|--4---------------------0------------| X1
A|--4---------------------0------------|
D|--4---------------------0------------|
Guitar 1 (distortion)
(strum chords)
e|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|--7--6-----7--6-----7--6--2--7--6--2--|
A|--4--4--7--4--4--7--0--0--0--0--0--0--|
D|--4--4--4--4--4--4--0--0--0--0--0--0--|
Guitar 2 (distortion)
(strum both chords)
e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|--4---------------------0------------| X1
A|--4---------------------0------------|
D|--4---------------------0------------|
Guitar 2 Verse (distortion)
e|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4---|
A|--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4---|
D|--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4---|
PM . . . . . . . . . . . . . . . . . . . . . . . . X3
e|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0---|
A|--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0---|
D|--0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0---|
PM . . . . . . . . . . . . . . . . . . . . . . . .
Guitar 1 Verse (comes in after guitar 2 plays verse twice)
e|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|--4-4-4-4-4-7-7-6-6-----4--4-4-4-4-4-7-7-6-6-----4--|
A|--4-4-4-4-4-4-4-4-4-7-7-4--4-4-4-4-4-4-4-4-4-7-7-4--|
D|--4-4-4-4-4-4-4-4-4-4-4-4--4-4-4-4-4-4-4-4-4-4-4-4--|
PM . . . . . . . . . . . . . . . . . . . . . . . . X1
e|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|--0-0-0-0-0-7-7-6-6-----0--0-0-0-0-0-7-7-6-6-----0--|
A|--0-0-0-0-0-0-0-0-0-7-7-0--0-0-0-0-0-0-0-0-0-7-7-0--|
D|--0-0-0-0-0-0-0-0-0-0-0-0--0-0-0-0-0-0-0-0-0-0-0-0--|
PM . . . . . . . . . . . . . . . . . . . . . . . .
Guitar 2 End verse
e|---------------|
B|---------------|
G|---------------|
D|----6h7h6------|
A|---------7-----|
D|---------------|
Guitar 1 End verse
e|---------------|
B|---9h14h9------|
G|---------9-----|
D|---------------|
A|---------------|
D|---------------|
Guitar 1 Chorus (distortion)
above each octave is # of times to play each octave
e|-(x6)-(x1)-(x1)-(x1)(x11)(x2)--(x5)(x2)-(x5)(x2)(x12)---|
B|--------------------------------------------------------|
G|--9----7----6----7----2-/-4------6-/-7----4-/-6---2-----|
D|--x----x----x----x----x-/-x------x-/-x----x-/-x---x-----| X2
A|--7----5----4----5----0-/-2------4-/-5----2-/-4---0-----|
D|--------------------------------------------------------|
Guitar 2 Chorus (distortion)
strum each chord
e|----------------------------------------|
B|----------------------------------------|
G|----------------------------------------|
D|--7-----0------4--2--0------------------| X2
A|--7-----0------4--2--0------------------|
D|--7-----0------4--2--0------------------|
Guitar 1 (distortion)
(strum chords)
e|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|--7--6-----7--6-----7--6--2--7--6--2--|
A|--4--4--7--4--4--7--0--0--0--0--0--0--|
D|--4--4--4--4--4--4--0--0--0--0--0--0--|
Guitar 2 (distortion)
(strum both chords)
e|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|--4---------------------0------------| X1
A|--4---------------------0------------|
D|--4---------------------0------------|
PLAY verse same as before
Guitar 1 End on this instead
e|-------------------------------|
B|-------------------------------|
G|--------7---2---1--------------|
D|-------------------------------|
A|-------------------------------|
D|-----------------//pickslide//-|
Guitar 2 End on this instead (let ring)
e|--------------------|
B|--------------------|
G|--------------------|
D|--7~----------------|
A|--7~----------------|
D|--7~----------------|
PLAY chorus
then Guitar 1 PLAY:
e|--------------------|
B|--------------------|
G|---------9-7-6------|
D|--------------------|
A|--------------------|
D|--------------------|
Guitar 2 PLAY:
e|--------------------|
B|--------------------|
G|--------------------|
D|--7~----------------|
A|--7~----------------|
D|--7~----------------|
Guitar 2 Interlude
Go from PM to open and back and forth listen to song
e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|------------------------------------------------------------------------------|
D|-7777777777777777--0000000000000000--4444444444444444-00000000000000000-------| X3
A|-7777777777777777--0000000000000000--4444444444444444-00000000000000000-------|
D|-7777777777777777--0000000000000000--4444444444444444-00000000000000000-------|
Guitar 1 Interlude
(Hard to hear) Play after guitar 2 plays interlude 2X
Above each octave is # of times to play each octave
e|(6)(2)(3)(3)(2)(1)(3)(3)(1)(3)(3)(1)(3)(3)(1)(3)(3)(1)(3)(3)(1)(3)(3)(1)(3)(1)|
B|------------------------------------------------------------------------------|
G|-9-11--9--7--6--9--7--6--4--7--6--4--6--4--9--6--4--9--7--6--4--7--6--4--7-6--|
D|-x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-x--|X1
A|-7--9--7--5--4--7--5--4--2--5--4--2--4--2--7--4--2--7--5--4--2--5--4--2--5-4--|
D|------------------------------------------------------------------------------|
PM . . . . . . . . . . . . . . . . . . . . . . . . . .
Guitar 1 Outro (first time you can't hear it but second time its louder)
Above each octave is # of times to play each octave
e|(6)(2)(3)(3)(2)(1)(3)(3)(1)(3)(3)(1)(3)(3)(1)(3)(3)(1)(3)(3)(1)(3)(3)(1)(3)(1)-|
B|-------------------------------------------------------------------------------|
G|-9-11--9--7--6--9--7--6--4--7--6--4--6--4--9--6--4--9--7--6--4--7--6--4--7-6~--|
D|-x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x-x~--|X2
A|-7--9--7--5--4--7--5--4--2--5--4--2--4--2--7--4--2--7--5--4--2--5--4--2--5-4~--|
D|-------------------------------------------------------------------------------|
Guitar 2 Outro
e|------------------------------------------------------------------------------|
B|------------------------------------------------------------------------------|
G|------------------------------------------------------------------------------|
D|-7777777777777777--0000000000000000--4444444444444444-00000000000000000--0~---| X2
A|-7777777777777777--0000000000000000--4444444444444444-00000000000000000--0~---|
D|-7777777777777777--0000000000000000--4444444444444444-00000000000000000--0~---|
Brought to you by the GUITARMASTA - http://www.guitarmasta.net
|
No Picture
Jason Rhythm Player |
#1 by Jason ...... at Jan 17, 1980 at 12:39 AM EST |
| great song, great band | |
|
No Picture
Justice Wanna Be |
#2 by Justice Fish at Mar 31, 1982 at 4:21 AM EST |
| i think this song is awsome, just heard it and i wanted to post my comment about it | |
|
No Picture
Dusty Wanna Be |
#3 by Dusty Delonge at Apr 26, 1982 at 12:20 PM EST |
| This song is awesome period! | |
|
No Picture
Green Day rocks Average |
#4 by Green Day rocks!!!! at Nov 20, 1984 at 7:26 PM EST |
| Thursday rocks...and i kinda see the similarities...For Punkerina..there are lots of bands with Similar Sound, But it depends if you like the screaming or not! | |
|
No Picture
edwin Wanna Be |
#5 by edwin henrriquez at Nov 23, 1984 at 3:27 AM EST |
| i think this song is pretty sweet, i like the "the nights, they just dont belong " part cause sometimes they just dont, dunno kind of hard to explain. but yea, great song. | |
|
No Picture
Vinnie Rhythm Player |
#6 by Vinnie Valium at Oct 31, 1987 at 12:41 AM EST |
| they do not sound like thursday. i like them about 10x more than thursday. | |
|
No Picture
Luke Professional |
#7 by Luke Goudreault at Aug 10, 1996 at 5:14 PM EST |
| the break is another ammmaxing band from NJ I dont live there but i live in New York so they come up here once in a while and believe me if u havent heard many Jersey bands ur missin something | |
|
No Picture
rikiscorner Average |
#8 by rikiscorner at Apr 7, 1998 at 8:52 PM EST |
| i agree that the comparison to thursday is inaccurate, thursday is a really great band, senses fail is a much younger band, but i think they definatly kick ass. i just saw them live and they were incredible. | |
|
No Picture
Ulti` Average |
#9 by Ulti` 89 at May 2, 2000 at 8:59 PM EST |
| great fucking song, great fucking band..and to top it all off...THEIR HOT! | |