Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 2 ]
Rating:
5/5

Sentenced Dead Moon Rising Guitar Tab

#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
www.sentenced.org

/*/*/*/*/*/*/*/*/*/*/*/*/*/*/*/*/
/*Sentenced - dead moon rising/
/*/*/*/*/*/*/*/*/*/*/*/*/*/*/*/*/

please visit sentenced at www.sentenced.org

By KoRnAtEmYmOm

Alright well i usualy dont tab out songs like this one but this is
as ass-kickingly good tune and i decided to try my hand at it.if
the lay out is a litlle confusing, post amessage on the corrections
and ill try to help you out well wish me and my guitar luck

oh yeah the tuning is standerd down a whole step (DGCFAd)

RIFF 1 (clean)
||----------------|---------------|---------------|---------------|
||----------------|---------------|---------------|---------------|
||.-------0-------|-2-----0-------|-------0-------|-2-----0-------|
||.---2-------2---|---2-----2---2-|---2-------2---|---2-----2---2-|
||----------------|---------------|---------------|---------------|
||--0---0---0---0-|-----0-----0---|-0---0---0---0-|-----0-----0---|


|don't play on repeat
|---------------|---------------|---------------|----------------||
|---------------|---------------|---------------|----------------||
|-------0-------|-0-------------|-------0-------|-0-------------.||
|---2-------2---|---2---4-2---2-|---2-------2---|---2---4-2---2-.||
|-3---3---3---3-|-----3-----3---|-0---0---0---0-|-----0-----0----||
|---------------|---------------|---------------|----------------||


RIFF 2
||----------------|---------------|---------------|---------------|
||----------------|---------------|---------------|---------------|
||.-------0-------|-2-----0-------|-------0-------|-2-----0-------|GTR 1 (clean)
||.---2-------2---|---2-----2---2-|---2-------2---|---2-----2---2-|
||----------------|---------------|---------------|---------------|
||--0---0---0---0-|-----0-----0---|-0---0---0---0-|-----0-----0---|
|| | | | |
||----------------|---------------|---------------|---------------|
||----------------|---------------|---------------|---------------|
||.---------------|---------------|---------------|---------------|GTR 2
||.---------------|---------------|---------------|---------------|
||--9h10---9h10---|---------------|-9h10---9h10---|---------------|
||--0------0------|---------------|-0------0------|---------------|


|---------------|---------------|---------------|----------------||
|---------------|---------------|---------------|----------------||
|-------0-------|-0-------------|-------0-------|-0-------------.||GTR 1
|---2-------2---|---2---4-2---2-|---2-------2---|---2---4-2---2-.||
|-3---3---3---3-|-----3-----3---|-0---0---0---0-|-----0-----0----||
|---------------|---------------|---------------|----------------||
| | | | ||
|---------------|---------------|---------------|----------------||
|---------------|---------------|---------------|----------------||
|---------------|---------------|---------------|---------------.||GTR 2
|-4h5-----4h5---|---------------|-4h5-----4h5---|---------------.||
|-3-------3-----|---------------|-0-------0-----|----------------||
|---------------|---------------|---------------|----------------||


RIFF 3
||-------------------|------------------|------------------|-------------------||
||-------------------|------------------|------------------|-------------------||
||.------------------|------------------|------------------|------------------.||GTR 1
||.----------9-------|----------8-------|----------10------|----------7-------.||
||----9--10----------|---9--10----------|---9--10----------|---9--10-----------||
||-------------------|------------------|------------------|-------------------||
|| | | | ||
||-------------------|------------------|------------------|-------------------||
||-------------------|------------------|------------------|-------------------||
||.------------------|------------------|------------------|------------------.||GTR 2
||.------------------|3--3-3-3-3-3-3--3-|5--5-5-5-5-5-5--5-|2--2-2-2-2-2-2--2-.||
||-2--2-2-2-2-2-2--2-|1--1-1-1-1-1-1--1-|3--3-3-3-3-3-3--3-|0--0-0-0-0-0-0--0--||
||-0--0-0-0-0-0-0--0-|------------------|------------------|-------------------||
. . . . . . . . . . . . . . . . . . . . . . . .

RIFF 4
|---------------------|-------------|---------------------------------|
|---------------------|-------------|-------------------0=10----------|
|---------------------|-------------|---------------------------------|
|-2-2-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-|-7-7-9-7-7-9-7-9-7-0-0-0-0-0-0-0-|
|-2-2-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
|-0-0-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|

|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|--------------------------------|---------------------------------|
|-4-5-5-4-5-5-4-5-5-4-4-0--2-2-2-|-4-5-5-4-5-5-4-5-5-4-7-7-7-7-7-7-|
|-3-3-3-3-3-3-3-3-3-3-3-3--3-3-3-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
|--------------------------------|---------------------------------|

RIFF 2
RIFF 3
RIFF 4 2x

2. time end with this
|---------|
|-let ring|
|---------|
|-2-------|
|-2-------|
|-0-------|


RIFF 5 (clean)
|------------------|------------------|---------------------|------------------|
|------------------|------------------|---------------------|------------------|
|------------------|------------------|---------------------|------------------|GTR 1
|-9-----9-----9----|-8-----8-----8----|-10-----10-----10----|-7-----7-----7----|
|---7-----7--------|---7-----7--------|----7------7---------|---7-----7--------|
|-----0-----0----0-|-----0-----0----0-|------0------0-----0-|-----0-----0----0-|

Repeat RIFF 5 7x

The following riffs are played with RIFF 5

2. and 4. time w/
|---------------|------------------|---------------------|------------------|
|---------------|------------------|---------------------|------------------|
|---------------|------------------|---------------------|------------------|GTR 2
|---------------|------------------|---------------------|------------------|
|-22-2-2--------|------------------|---------------------|------------------|
|-00-0-0--------|------------------|---------------------|------------------|
.. . .


3. time w/
|---------------|------------------|---------------------|------------------|
|---------------|------------------|---------------------|------------------|
|---------------|------------------|---------------------|------------------|GTR 2
|---------------|------------------|---------------------|------------------|
|-0---2---------|------------------|---------------------|------------------|
|-0---0---------|------------------|---------------------|------------------|


5. time w/
|-------------------|---------------|---------------|---------------|
|-------------------|---------------|---------------|---------------|
|-------------------|---------------|---------------|---------------|GTR 2
|-------------------|---------------|---------------|---------------|
|-0---2--2-2-2-2-2-2|1-1-1-1-1-1-1-1|3-3-3-3-3-3-3-3|0-0-0-0-0-0-0-0|
|-0---0--0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . .


6. time w/
|---------------|---------------|---------------|-----------------|
|---------------|---------------|---------------|-----------------|
|---------------|---------------|---------------|-----------------|
|---------------|---------------|---------------|-----------------|GTR 2
|2-2-2-2-2-2-2-1|1-1-1-1-1-1-1-3|3-3-3-3-3-3-3-0|0-0-0-0-0-0-0-0--|
|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0|0-0-0-0-0-0-0-0--|
|. . . . . . . .|. . . . . . . .| . . . . . . . |. . . . . . . . |
| | | | |
|---------------|---------------|---------------|-----------------|
|---------------|---------------|---------------|-----------------|
|---------------|---------------|---------------|-----------------|GTR 3
|---------------|---------------|---------------|----------xxxxxx-|
|---------------|---------------|---------------|----------xxxxxx-|
|---------------|---------------|---------------|----------xxxxxx-|


7. time w/
|-----------------|-----------------|-----------------|--------------------|
|-----------------|-----------------|-----------------|--------------------|
|-----------------|-----------------|-----------------|--------------------|GTR 2
|-2---------------|-----------------|-----------------|--------------------|
|-2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0----|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0----|
| . . . . . . | . . . . . . | . . . . . . | . . . . . . |
| | | | |
|-----------------|-----------------|-----------------|--------------------|
|-----------------|-----------------|-----------------|--------------------|
|-----------------|-----------------|-----------------|--------------------|GTR 3
|-2---------------|-----------------|-----------------|-------------xxxxxx-|
|-2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-xxxxxx-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-xxxxxx-|
. . . . . . . . . . . . . . . . . . . . . .


8. time w/
|-----------------|-----------------|-----------------|------------|
|-----------------|-----------------|-----------------|-7-N.H------|
|-----------------|-----------------|-----------------|-7-N.H------|
|-2---------------|-----------------|-----------------|------------|
|-2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|------------|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|------------|
| . . . . . . | . . . . . . | . . . . . . | |
| | | | |
|-----------------|-----------------|-----------------|------------|
|-----------------|-----------------|-----------------|------------|
|-----------------|-----------------|-----------------|------------|
|-2---------------|-----------------|-----------------|------------|
|-2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|------------|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|------------|
. . . . . . . . . . . . . . . . . .

RIFF 4 4x

ENDING
|--------------------------|
|--------------------------|
|--------------------------|
|-4h5---4h5---4h5---4h5---|
|-7-----7-----7-----7-----|
|-----0-----0-----0--------|
. . .

well that should be the whole song i hope you enjoy and have fun!

Brought to you by the GUITARMASTA - http://www.guitarmasta.net

Source: http://www.guitarmasta.net/s/sentenced/305156.html

Tab Discussion, Comments, and Critiques
 
 
No Picture

ScumFucBondage
Average
#1 by ScumFucBondage bumsex at Aug 23, 1972 at 6:31 PM EST
what a good song man.. I think it has something to do with a woman making him feel like crap..
 
No Picture

Ryan
Rhythm Player
#2 by Ryan Ruegemer at Nov 22, 1976 at 11:32 PM EST
This song is definatly about suicide. He has lost all hope and the only thing that can set him free is "her", or death. Awesome fucking song