Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
4/5

Shadows Fall Root Bound Apollo Guitar Tab

#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
Riff 1

||-----------------|-------------|-----------|
||-----------------|-------------|-----------|
||-o-5-------------|-----4-----o-|-----------|
||-o-5-------------|-----4-----o-|--(4)------|
||---3-----5/6-5---|--3--2-------|-0(2)------|
||---------5/6-5---|--3----------|-0-0-------|
pm.


Riff 2 X2

||---------------|------------------|-----------------|-----------------|
||---------------|------------------|-----------------|-----------------|
||---------------|------------------|-----------------|-----------------|
||---------------|-5----------6~~---|-----------------|-4----------5~~--|
||----3--5---6---|----6---5---------|----2---3---5----|----5---4--------|
||0-0--0---0---0-|--0---0---0-------|0-0---0---0---0--|--0---0---0------|


For riff 2 harmonization, just use power chords

Play riff 1



||---------|---------|
||---------|---------|
||---------|---------|
||----2----|---------|
||----2----|---------|
||----2----|---------|



Acoustic riff 1

||----0------3---2---|------------------|-------5---3-----|-----3---3-2----|
||------0------0---0-|-1p0-----1h3------|---------3---3---|-3/5---5----3/5-|
||--------0----------|-----0-------0----|-----5---------5-|----------------|
||-------------------|-------2-------2--|---5-------------|----------------|
||-------------------|------------------|-3---------------|----------------|
||-0-----------------|------------------|-----------------|----------------|


Lead riff over acoustic riff 1 (after 2nd time)


||-------------------|------------------|---------------|-----------------|
||-------------------|------------------|---------------|-----------------|
||-------------------|------------------|---------------|-----------------|
||-------------------|------------------|---------------|-----------------|
||-7-------------7-9-|-10----9-7-9-7-5--|-3---------7-9-|-10---9-7-9-7-5/-|
||-------------------|------------------|---------------|-----------------|


Acoustic Riff 2


||---0-----3--2--|----------|-----------8--------|---------7-------|
||-----0----0--0-|----------|---------8---8------|---7-------7-----|
||-------0-------|---0------|-------9-------9----|-----8-------8---|
||---------------|----/-----|----10-----------10-|-9-----9-------9-|
||---------------|------0---|-12-----------------|-----------------|
||-0-------------|----------|--------------------|-----------------|


Back to electric


tremelo
pick
||--------|---------------|
||--------|---------------|
||--------|5555-7777-4----|
||--------|7777-9999-5----|
||-3------|---------------|
||---3-0--|---------------|



Riff 3 (verse)
tremelo pick......
||-----------------|---------|----------------|-----------------|-----------------|---------|---------|---------|
||-----------------|---------|----------------|-----------------|-----------------|---------|---------|---------|
||-----------------|---o-----|----------------|-----------------|-----------------|---0-----|---------|---------|
||-----------------|----/----|----------------|-----------------|-----4-5-4---2-4-|----/----|---------|-2-0-----| x2
||-----5---7---3-5-|------o--|-----3---5--2---|-3---5---2---3~~-|-----------------|------0--|-2-3-5-3-|-----3-2-|
||-0-0---0---0-----|---------|-0-0---0--0---0-|---0---0---0-----|-0-0-------0-----|---------|---------|---------|


(acoustic)

||-----------------|-----------------|------------------|----------------|
||-------3---------|-------0---------|------------------|----3---2-------|
||-----4-----4-----|-----0-----0-----|------------------|------------4---| x2
||---4---------4---|---4---------4---|-----5--9---5-----|--------------4-|
||-2-------------2-|-2-------------2-|---5----------5---|-2----2---------|
||-----------------|-----------------|-5--------------5-|----------------|

PH

||---------------|-----|--------------|---------------|------------|----------|-----------|--------------------------|
||---------------|-----|--------------|---------------|------------|----------|-----------|--------------------------|
||-4----4----44--|-o---|--------------|-7-----7----77-|-4---4---44-|-4--------|-----------|-16161616-15151515--16~~--|
||-4----4----44--|--/--|-5----5----55-|-7-----7----77-|-4---4---44-|-4--4-4---|-4-----4---|--------------------------|
||-2----2----22--|---o-|-5----5----55-|-5--4--4----44-|-2---2---22-|-2--2-2---|-4-----4---|--------------------------|
||---------------|-----|-5----5----55-|---------------|------------|----------|-4--4--4---|--------------------------|
pm.

tremelo pick......
||-----------------|---------|----------------|-----------------|-----------------|---------|---------|---------|
||-----------------|---------|----------------|-----------------|-----------------|---------|---------|---------|
||-----------------|---o-----|----------------|-----------------|-----------------|---0-----|---------|---------|
||-----------------|----/----|----------------|-----------------|-----4-5-4---2-4-|----/----|---------|-2-0-----| x2
||-----5---7---3-5-|------o--|-----3---5--2---|-3---5---2---3~~-|-----------------|------0--|-2-3-5-3-|-----3-2-|
||-0-0---0---0-----|---------|-0-0---0--0---0-|---0---0---0-----|-0-0-------0-----|---------|---------|---------|



tremelo pick throughout x2
||-------------|----------|----------|-------------|------------|--------------|-----|--------|
||-------------|----------|----------|-------------|------------|--------------|-----|----3*--|
||-----------9-|-8--------|--------9-|-8-----------|o-5---------|-4-----------o|-----|--0-----|
||-10--7-------|---10-7-9-|-10-7-----|----10-10-10-|o-5---------|-4-------5-4-o|-----|---/----|
||--------9----|----------|------9---|----10-10-10-|--3--565000-|-2--5650-3-2--|-0---|-----0--|
||-------------|----------|----------|----10-10-10-|-----565000-|----5650------|-0---|--------|
pm...... pm.... pm..
*repeat last three bars

________ _______
1,2,3 |4 |
||-----------|----------|----------|--------|---------|
||-----------|----------|----------|--------|---------|
||o----------|----------|----------|-5-----o|---------|
||o-2---2--5-|-2--------|-2---2--5-|-5---3-o|-2--4--5-|
||--2---2--5-|-2---2542-|-2---2--5-|-3---3--|-3--5--7-|
||--2---2--5-|-2---2542-|-2---2--5-|-----3--|---------|

tremelo pick......
||-----------------|---------|----------------|-----------------|-----------------|---------|---------|---------|
||-----------------|---------|----------------|-----------------|-----------------|---------|---------|---------|
||-----------------|---o-----|----------------|-----------------|-----------------|---0-----|---------|---------|
||-----------------|----/----|----------------|-----------------|-----4-5-4---2-4-|----/----|---------|-2-0-----| x2
||-----5---7---3-5-|------o--|-----3---5--2---|-3---5---2---3~~-|-----------------|------0--|-2-3-5-3-|-----3-2-|
||-0-0---0---0-----|---------|-0-0---0--0---0-|---0---0---0-----|-0-0-------0-----|---------|---------|---------|


(acoustic)

||-----------------|-----------------|------------------|----------------|
||-------3---------|-------0---------|------------------|----3---2-------|
||-----4-----4-----|-----0-----0-----|------------------|------------4---| x2
||---4---------4---|---4---------4---|-----5--9---5-----|--------------4-|
||-2-------------2-|-2-------------2-|---5----------5---|-2----2---------|
||-----------------|-----------------|-5--------------5-|----------------|

PH

||---------------|-----|--------------|---------------|------------|----------|-----------|--------------------------|
||---------------|-----|--------------|---------------|------------|----------|-----------|--------------------------|
||-4----4----44--|-o---|--------------|-7-----7----77-|-4---4---44-|-4--------|-----------|-16161616-15151515--16~~--|
||-4----4----44--|--/--|-5----5----55-|-7-----7----77-|-4---4---44-|-4--4-4---|-4-----4---|--------------------------|
||-2----2----22--|---o-|-5----5----55-|-5--4--4----44-|-2---2---22-|-2--2-2---|-4-----4---|--------------------------|
||---------------|-----|-5----5----55-|---------------|------------|----------|-4--4--4---|--------------------------|
pm.
tremelo pick......
||-----------------|---------|----------------|-----------------|-----------------|---------|---------|---------|
||-----------------|---------|----------------|-----------------|-----------------|---------|---------|---------|
||-----------------|---o-----|----------------|-----------------|-----------------|---0-----|---------|---------|
||-----------------|----/----|----------------|-----------------|-----4-5-4---2-4-|----/----|---------|-2-0-----|
||-0-0-5-0-7-0-3-5-|------o--|-----3---5--2---|-3---5---2---3~~-|-----------------|------0--|-2-3-5-3-|-----3-2-|
||-0-0---0---0-----|---------|-0-0---0--0---0-|---0---0---0-----|-0-0-------0-----|---------|---------|---------|



tremelo pick......
||-----------------|---------|----------------|-----------------|-----------------|---------|---------|---------|
||-----------------|---------|----------------|-----------------|-----------------|---------|---------|---------|
||-----------------|---o-----|----------------|-----------------|-----------------|---0-----|---------|---------|
||-----------------|----/----|----------------|-----------------|-----4-5-4---2-4-|----/----|---------|-2-0-----| x2
||-----5---7---3-5-|------o--|-----3---5--2---|-3---5---2---3~~-|-----------------|------0--|-2-3-5-3-|-----3-2-|
||-0-0---0---0-----|---------|-0-0---0--0---0-|---0---0---0-----|-0-0-------0-----|---------|---------|---------|



||-----------|----------|----------|--------|
||-----------|----------|----------|--------|
||o----------|----------|----------|-5-----o|
||o-2---2--5-|-2--------|-2---2--5-|-5---3-o|x4
||--2---2--5-|-2---2542-|-2---2--5-|-3---3--|
||--2---2--5-|-2---2542-|-2---2--5-|-----3--|


||----------------|-----------------|-----------------|------------------------|
||----------------|-----------------|-----------------|------------------------|
||----------------|-----------------|-----------------|------------------------|
||---------5p4----|---------5-7-5-4-|---------5-4-----|-5h7p5-4h5p4-2hp2-0h2p0-| x4
||-3-5-7-5----5-7-|-3-5-7-5---------|-3-5-7-5-----5-7-|------------------------|
||----------------|-----------------|-----------------|------------------------|


||---------------|-----|--------------|---------------|
||---------------|-----|--------------|---------------|
||-4----4----44--|-o---|--------------|-7-----7----77-|x2
||-4----4----44--|--/--|-5----5----55-|-7-----7----77-|
||-2----2----22--|---o-|-5----5----55-|-5--4--4----44-|
||---------------|-----|-5----5----55-|---------------|


||-----------------------------------------13br-|---------------------|-18b~~~-15-15-16-15--------|
||-----------------------------13p10------------|-12---15-13-15--17b--|--------------------13-----|
||------------------------9-11-------11---------|---------------------|-----------------------12--|
||----------------9-10-12---------------10------|---------------------|---------------------------|
||--------9-10-12-------------------------------|---------------------|---------------------------|
||9-10-12---------------------------------------|---------------------|---------------------------|

...And that's when I quit trying to figure the solo out (hahaha). Sorry, I'm good, but
I'm not good with figuring solos out by ear.

||------------|--------|-------|--------|
||------------|--------|-------|--------|
||o-----------|--------|-------|-4---4-o|
||o-2---------|-2------|-5--5--|-4---4-o|x4
||--2--23-2-2-|-2--2-4-|-5--5--|-2---2--|
||--2--23-2-2-|-2--2-4-|-5--5--|--------|

||----------------|-----------------|-----------------|------------------------|
||----------------|-----------------|-----------------|------------------------|
||----------------|-----------------|-----------------|------------------------|
||---------5p4----|---------5-7-5-4-|---------5-4-----|-5h7p5-4h5p4-2hp2-0h2p0-| x4
||-3-5-7-5----5-7-|-3-5-7-5---------|-3-5-7-5-----5-7-|------------------------|
||----------------|-----------------|-----------------|------------------------|



||-------|
||-------|
||-9-9--|
||-9-9--| RATE THIS!!
||-7-7--|
||-------|
peace of cake man

Brought to you by the GuitarMasta - http://www.guitarmasta.net

Source: http://www.guitarmasta.net/s/shadows_fall/330976.html