Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Home S Shellac Boches Dick Guitar Tab

At Action Park Tabs:

  1. Boche's Dick »
#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#

Date: 17 Nov 95 04:52:14 EST
From: Rene Jung
Subject: Shellac: Boche's Dick


Subject: Boche's Dick by Shellac
Album: At Action Park

Somebody asked for Shellac sometime ago. Here's what I got.
There was the sound question, too. Well, build your own amp,
and if it looks like a Sherman tank, you might be close.
The Song: upper lines indicate time, mostly 5/8 or 6/8.
Where not indicated, it's 6/8.
6th string is d.


1 2 3 4 5 6 1 2 3 4 5 1 2 3 4 5 6
E-|------------------------|---------------------|-----------------------|
B-|------------------------|---------------------|-----------------------|
G-|------------------------|---------------------|-----------------------|
D-|-------0-3-0-5-3-0-3-0--|-------0-3-0--5-7-7--|-----------------------|
A-|-0-3-5-----5------------|-0-3-5-----5---------|-0-3--0-3--0-3--0-3----|
E-|------------------------|---------------------|-0-3--0-3--0-3--0-3----|
P P S 2x 1/4 B on 3's
1 2 3 4 5 1 2 3 6/8
E-|-------------------|-------|-------------------------|
B-|-------------------|-------|-------------------------|
G-|------------5-7-7--|-------|-------------------------|
D-|-------------------|-------|-------------------------|
A-|-0-3--0-3-0-3-5-5--|-------|-------------------------|
E-|-0-3--0-3-0--------|-------|-0-3-0-0-3-0-0-3-0-0-3-0-|
S repeat last 2tacets 2x

E-|--------------------------|-------------------------|
B-|--------------------------|-------------------------|
G-|--------------------------|-------------------------|
D-|--------------------------|-------------------------|
A-|--------------------------|-------------------------|
E-|--3-6-3-3-6-3-3-6-3-3-6-3-|-2-5-2-2-5-2-2-5-2-2-5-2-|
2x 2x
Riff A
E-|-----------------------|-------------------|
B-|-----------------------|-------------------|
G-|-----------------------|------------5-7-7--|
D-|-0-3--0-3--0--0-0-0-3--|-0-3--0-3-0--------|
A-|-0-3--0-3--0--0-0-0-3--|-0-3--0-3-0-3-5-5--|
E-|-0-3--0-3--0--0-0-0-3--|-0-3--0-3-0--------|
. . . S 2x
1 2 3 4 5 6 1 2 3 4 5
E-|-----------------------|--------------------|
B-|-----------------------|--------------------|
G-|-----0-2-3--5-3--------|---------5-3-5-7-7--|
D-|-0-3-0-2-3--5-3-5-3-5--|-0-3-5-0-5-3-5-7-7--|
A-|-0-3------------5-3-5--|-0-3-5-0------------|
E-|-----------------------|--------------------|
. . S 2x

Riff A 2x, then:

6/8
E-|-------------------------|-------------------------|
B-|-------------------------|-------------------------|
G-|-------------------------|-------------------------|
D-|-------------------------|-------------------------|
A-|-------------------------|-------------------------|
E-|-0-3-0-0-3-0-0-3-0-0-3-0-|-3-6-3-3-6-3-3-6-3-3-6-3-|
2x 2x

E-|-------------------------|----------------------------------|
B-|-------------------------|----------------------------------|
G-|-------------------------|----------------------------------|
D-|-------------------------|----------------------------------|
A-|-------------------------|----------------------------------|
E-|-2-5-2-2-5-2-2-5-2-2-5-2-|-7-10-7-10-10-7-10-10-7-10-10-7-10|
2x 2x

E-|-------------------------------------|-----------------------------------|
B-|-------------------------------------|-----------------------------------|
G-|-------------------------------------|-----------------------------------|
D-|-------------------------------------|-----------------------------------|
A-|-------------------------------------|-----------------------------------|
E-|-10-13-10-10-13-10-10-13-10-10-13-10-|-9-12-9-12-12-9-12-12-9-12-12-9-12-|
2x 2x
1 2 3 4 5 6 1 2 3 4 5
E-|----------------------|-------------------|
B-|----------------------|-------------------|
G-|----------------------|------------5-7-7--|
D-|-0-3--0-3--0-0-0-0-3--|-0-3--0-3-0--------|
A-|-0-3--0-3--0-0-0-0-3--|-0-3--0-3-0-3-5-5--|
E-|-0-3--0-3--0-0-0-0-3--|-0-3--0-3-0--------|
. . S


That's it, then. Last remark: Dear Steve, if you ever come across
this tab(hell, who knows!), I got one request: I adore your work as
a musician and producer, but please don't give great bands like
Zeni Geva or The Ruins that Shellac sound. It just doesn't fit!

Brought to you by the GUITARMASTA - http://www.guitarmasta.net

Source: http://www.guitarmasta.net/s/shellac/306027.html