Browse Artists → # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
5/5

Home S Slipknot Gently (mfkr) Corrected Guitar Tab

#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#

#-----------------------------------PLEASE NOTE------------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. The owner of this website has not reviewed the contents of this file. If #
# you feel that the content of this file may be violating copyright law, you may #
# not use the information displayed here in any way. #
#----------------------------------------------------------------------------------#


RIFF A (0:00) (clean)
COUNT|1-------2-------3-------4-------|1-------2-------3-------4-------| \
D|----------------1--p0-----------|----------------0---------------| \
A|--------3---------------3-------|--------3-----------3-------3---| \
F|----2-------2---------------2/3-|----3-------3-----------3-------| \
C|0-------------------------------|0-------------------------------| \
G|--------------------------------|--------------------------------| \
C|--------------------------------|--------------------------------| \
|
COUNT|1-------2-------3-------4-------|1-------2-------3-------4-------| |
D|--------------------------------|--------------------------------| |
A|--------------------------------|--------------------------------| |
F|--------2-------3-----------3---|--------3-------2---------------| |
C|----2---------------------------|--------------------------------| |
G|0-----------0-------0---0-------|0---0-------0-------0---0---0---| |
C|--------------------------------|--------------------------------| |
| Guitar 1 x 3
COUNT|1-------2-------3-------4-------|1-------2-------3-------4-------| |
D|----------------4--/5-----------|----8--p6---------------6-------| |
A|----5--/6---------------6-------|------------6-------6-------6---| |
F|----------------------------7---|----------------7---------------| |
C|0-----------0-------------------|0-------------------------------| |
G|--------------------------------|--------------------------------| |
C|--------------------------------|--------------------------------| |
|
COUNT|1-------2-------3-------4-------|1-------2-------3-------4-------| /
D|--------------------------------|--------------------------------| /
A|--------------------------------|--------------------------------| /
F|--------2-------3-----------3---|--------3-------2---------------| /
C|----2---------------------------|--------------------------------| /
G|0-----------0-------0---0-------|0---0-------0-------0---0---0---| /
C|--------------------------------|--------------------------------| /

RIFF B (0:13) (clean)
COUNT|1-------2-------3-------4-------|1-------2-------3-------4-------| \
D|----------------8--p7-----------|----------------7---------------| \
A|--------10--------------10------|--------10----------10------10--| \
F|----10------10--------------10--|----10------10----------10------| \
C|0-------------------------------|0-------------------------------| \
G|--------------------------------|--------------------------------| \
C|--------------------------------|--------------------------------| \
|
COUNT|1-------2-------3-------4-------|1-------2-------3-------4-------| |
D|--------------------------------|--------------------------------| |
A|--------2-------3-----------3---|--------3-------2---------------| |
F|--------------------------------|--------------------------------| |
C|----2---------------------------|--------------------------------| |
G|0-----------0-------0---0-------|0---0-------0-------0---0---0---| |
C|--------------------------------|--------------------------------| |
| Guitar 2 x 2
COUNT|1-------2-------3-------4-------|1-------2-------3-------4-------| |
D|----------------0--h1-----------|----------------0--h1-----------| |
A|--------3---------------3-------|--------3---------------3-------| |
F|----2-------2---------------2---|----2-------2---------------2---| |
C|0-------------------------------|0-------------------------------| |
G|--------------------------------|--------------------------------| |
C|--------------------------------|--------------------------------| |
|
COUNT|1-------2-------3-------4-------|1-------2-------3-------4-------| /
D|--------------------------------|--------------------------------| /
A|--------2-------3-----------3---|--------3-------2---------------| /
F|--------------------------------|--------------------------------| /
C|----2---------------------------|--------------------------------| /
G|0-----------0-------0---0-------|0---0-------0-------0---0---0---| /
C|--------------------------------|--------------------------------| /

RIFF C (0:53) (clean)
COUNT|1-------2-------3-------4-------|1-------2-------3-------4-----| \
D|----------------1--p0-----------|----------------3-------------| \
A|--------3---------------3-------|--------1-----------1-------1-| \
F|----2-------2-------------------|----2-------2-----------2-----| \
C|0---------------------------0---|3-----------------------------| \
G|--------------------------------|------------------------------| \
C|--------------------------------|------------------------------| \
| Guitar 1+2 x 4
COUNT|1-------2-------3-------4-------|1-------2-------3-------4-----| |
D|----------------0---------------|----0---------------0---------| /
A|--------3-----------3-------3---|--------3---------------3-----| /
F|----0-------0-----------0-------|------------------------------| /
C|--------------------------------|------------------------------| /
G|3-------------------------------|1-----------1---3-----------3-| /
C|--------------------------------|------------------------------| /

Then (1:21) hit C-F-C open and let them ring while turning distortion on.

RIFF D (1:47)
COUNT|1---2---3---4---|1---2---3---4---|1---2---3---4---|1---2---3---4---|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
F|----------------|----------------|----------------|----------------| Guitar 1+2 x 2
C|0---------------|8---------------|8p7-------------|----------------|
G|0---------------|8-----------8-8-|8p7-------------|----------------|
C|0---------------|8-----------8-8-|8p7-------------|----------------|
P.M. - -

RIFF E (2:00)
COUNT|1---2---3---4---|1---2---3---4---|1---2---3---4---|1---2---3---4--|
\
D|----------------|----------------|----------------|---------------| \
A|----------------|----------------|----------------|---------------| \
F|----------------|----------------|----------------|---------------| \
C|0-------0-------|8-------8-------|8p7-----7-----7-|----7----------| \
G|0-------0-------|8-------8-------|8p7-----7-----7-|----7----------| \
C|0---0-0-0-0-0-0-|8-8-8-8-8-8-8-8-|8p7-7-7-7-7-7-7-|7-7-7-7-7-7-7-0|
|
P.M. - - - - - - - - - - - - - - - - - - - - - - |Guitar 1+2 x 2
|
COUNT|1---2---3---4---|1---2---3---4---|1---2---3---4---|1---2---3---4--|
|
D|----------------|----------------|----------------|---------------| /
A|----------------|----------------|----------------|---------------| /
F|----------------|4-------5-------|----------------|---------------| /
C|1-------1-------|----------------|----7-----------|---------------| /
G|1-------1-------|2-------3-------|5-4-7-----------|7p6------------| /
C|1-1-1-1-1-1-1-1-|----------------|5-4-7-----------|----4h5--1~~~--| /
P.M. - - - - - - - -

Now (2:28), I hope you can make out what the two guitars are playing,
it's really easy, and I'm too bored to write it down.

Then (3:15) play RIFF E x 2

RIFF F (3:54)
COUNT|1---2---3---4---|1---2---3---4---|
D|----------------|----------------|
A|----------------|----------------|
F|----------------|----------------|
C|--------3-------|----1---------0-|
G|--------3-------|----1---------0-|
C|0-0-1-0-3-----0-|4-3-1-----0-0-0-|

Source: GuitarMasta.net
http://www.guitarmasta.net/s/slipknot/.html


Tab Discussion, Comments, and Critiques
 
 
No Picture

Beaver
Average
#1 by Beaver Butt at Apr 16, 2006 at 7:47 AM EST
It's about escaping into the Umbra, which is a second dimension in the role playing game of which the original members are such huge fans. Grey Wolf Werewolf something. All of MFKR is about that. Ask Anders, he'll tell you.
 
No Picture

ALEX
Lead Player
#2 by ALEX FOWLER at Jun 17, 2006 at 7:02 PM EST
i agree with heathyr, its about corey taking himslef to his own place where he doesnt have to feel the pain, however something always takes him out of it, but thats life, its what happens, this song is for everyone that does this
 
No Picture

Austin
Rhythm Player
#3 by Austin at Nov 26, 2006 at 12:37 AM EST
i would have to agree with "NO ONE IMPORTANT" and "ADAMIZER" because in a sense we all have our own little world of our own, to take us away from depressing things or reality that literally sucks dick. i could understand how it could be interpreted as him using drugs and explaing the euphoria.......but i think its the whole making his own reality and sacluding himself. thats what i think