Browse Artists → # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 2 ]
Rating:
5/5

Home S Slipknot The Heretic Anthem Guitar Tab

#-----------------------------PLEASE NOTE------------------------------#
# The owner of this website has not reviewed the contents of this #
# file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in #
# any way. #
#----------------------------------------------------------------------#


1st Guitar
B |-----------------|
F#|-----------------|
D |-----------------|
A |-----------------|
E |-----------------|
A |-------------12/0|


1st Guitar _
B |-----------------|----------------|----------------|----------------|
F#|-----------------|----------------|----------------|----------------| |
D |-----------------|----------------|----------------|----------------| |
A |-0-0-0-1-0-0-0-1-|0-0-0-1-0-0-0-1-|0-0-0-1-0-0-0-1-|0-0-0-1-0-0-0-1-|
|
E |-0-0-0-1-0-0-0-1-|0-0-0-1-0-0-0-1-|0-0-0-1-0-0-0-1-|0-0-0-1-0-0-0-1-|
|
A |-0-0-0-1-0-0-0-1-|0-0-0-1-0-0-0-1-|0-0-0-1-0-0-0-1-|0-0-0-1-0-0-0-1-|
|
PM - - - - - - - - - - - - - - - - - - - - - - - -
/ |

> X |
2nd Guitar /
/ |
B |-----------------|----------------|----------------|----------------| |
F#|-----------------|----------------|----------------|----------------| |
D |-----------------|----------------|----------------|----------------| |
A |-----------------|----------------|0-0-0-1-0-0-0-1-|0-0-0-1-0-0-0-1-| |
E |-----------------|----------------|0-0-0-1-0-0-0-1-|0-0-0-1-0-0-0-1-| |
A |-----------------|------------12/0|0-0-0-1-0-0-0-1-|0-0-0-1-0-0-0-1-| _/
PM - - - - - - - - - - - -


Both Guitars
B |-----------------|----------------|-----------------|----------------|
F#|-----------------|----------------|-----------------|----------------|
D |-----------------|----------------|-----------------|----------------|
A |-0-0-0-1-0-0-0-1-|0-0-0-1-0-0-0-1-|-0-0-0-1-0-0-0-1-|0-0-0-1-0-0-0-1-|

E |-0-0-0-1-0-0-0-1-|0-0-0-1-0-0-0-1-|-0-0-0-1-0-0-0-1-|0-0-0-1-0-0-0-1-|

A |-0-0-0-1-0-0-0-1-|0-0-0-1-0-0-0-1-|-0-0-0-1-0-0-0-1-|0-0-0-1-0-0-0-1-|

PM - - - - - - - - - - - - - - - - - - - - - - - -


Both Guitars (2/2 Bar)
1 & 2 &
B |-----------------|
F#|-----------------|
D |-----------------|
A |-----------------|
E |-----2.1*2.1*2.3*|
A |-----------------|


Both Guitars
B |-----------------|----------------|-----------------|----------------|
F#|-----------------|----------------|-----------------|----------------|
D |-----------------|----------------|-----------------|----------------|
A |-0-0-0-1-0-0-0-1-|0-0-0-1-0-0-0-1-|-0-0-0-1-0-0-0-1-|0-0-0-1-0-0-0-1-|

E |-0-0-0-1-0-0-0-1-|0-0-0-1-0-0-0-1-|-0-0-0-1-0-0-0-1-|0-0-0-1-0-0-0-1-|

A |-0-0-0-1-0-0-0-1-|0-0-0-1-0-0-0-1-|-0-0-0-1-0-0-0-1-|0-0-0-1-0-0-0-1-|

PM - - - - - - - - - - - - - - - - - - - - - - - -


1st Guitar (On its own)
B |-----------------|----------------|
F#|-----------------|----------------|
D |-----------6-5---|----3-2-2-------|
A |-0-0-3-2-0-6-5-4-|3-0-3-2-2-0-1-0-|
E |-0-0-3-2-0-4-3-4-|3-0-1-0-0-0-1-0-|
A |-0-0-3-2-0-----4-|3-0-------0-1-0-|
PM - - -


Both Guitars
B |-----------------|----------------| __
F#|-----------------|----------------| / /
D |-----------6-5---|----3-2-2-------| / __/
A |-0-0-3-2-0-6-5-4-|3-0-3-2-2-0-1-0-| / /
E |-0-0-3-2-0-4-3-4-|3-0-1-0-0-0-1-0-| / __/
A |-0-0-3-2-0-----4-|3-0-------0-1-0-|
PM - - -


Both Guitars
B |-----------------|----------------|----------------|----------------|
F#|-----------------|----------------|----------------|----------------|
D |-----------------|----------------|----------------|----------------| /
A |-2---3/4/5-4---5/|6---5-6-6-7---7-|2---3/4/5-4---5/|6---5-6-6-7---7-|
/
E |-2---3/4/5-4---5/|6---5-6-6-7---7-|2---3/4/5-4---5/|6---5-6-6-7---7-|
/
A |-2---3/4/5-4---5/|6---5-6-6-7---7-|2---3/4/5-4---5/|6---5-6-6-7---7-|

PM -


1st Guitar (On its own)
B |-----------------|----------------|
F#|-----------------|----------------|
D |-----------6-5---|----3-2-2-------|
A |-0-0-3p2-0-6-5-4-|3-0-3-2-2-0-1-0-|
E |-0-0-3p2-0-4-3-4-|3-0-1-0-0-0-1-0-|
A |-0-0-3p2-0-----4-|3-0-------0-1-0-|
PM - - -


Both Guitars
B |-----------------|----------------|-----------------|----------------|
F#|-----------------|----------------|-----------------|----------------|
D |-----------------|----------------|-----------------|----------------|
A |-0-0-0-1-0-0-0-1-|0-0-1-2-3-2-4-5-|-0-0-0-1-0-0-0-1-|0-0-2-3-4-3-4-5-|

E |-0-0-0-1-0-0-0-1-|0-0-1-2-3-2-4-5-|-0-0-0-1-0-0-0-1-|0-0-2-3-4-3-4-5-|
/
A |-0-0-0-1-0-0-0-1-|0-0-1-2-3-2-4-5-|-0-0-0-1-0-0-0-1-|0-0-2-3-4-3-4-5-|

PM - - - - - - - - - - - - - - - -


Both Guitars
B |-----------------|----------------|----------------|----------------|
F#|-----------------|----------------|----------------|----------------|
D |-----------------|----------------|----------------|----------------| /
A |-2---3/4/5-4---5/|6---5-6-6-7---7-|2---3/4/5-4---5/|6---5-6-6-7---7-|
/
E |-2---3/4/5-4---5/|6---5-6-6-7---7-|2---3/4/5-4---5/|6---5-6-6-7---7-|
/
A |-2---3/4/5-4---5/|6---5-6-6-7---7-|2---3/4/5-4---5/|6---5-6-6-7---7-|

PM -


Drum solo (Both Guitars)
B |-----------------|----------------|--------------------|
F#|-----------------|----------------|--------------------|
D |-----------------|----------------|--------------------|
A |-----------------|----------------|------------------3-|
E |-----------------|----------------|------------------3-|
A |-----------------|----------------|------------------3-|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 5 &


1st Guitar _
B |-----------------|----------------|----------------|----------------|
F#|-----------------|----------------|----------------|----------------| |
D |-----------------|----------------|----------------|----------------| |
A |-0-1-0-3---------|----------------|----------------|----------------| |
E |-0-1-0-3---------|----------------|----------------|----------------| |
A |-0-1-0-3---------|----------------|----------------|----------------| |
/ |

/ |
2nd Guitar /
/ |
B |-----------------|----------------|----------------|----------------| |
F#|-----------------|----------------|----------------|----------------| |
D |-----------------|----------------|----------------|----------------| |
A |-0-1-0-3-0-0-0-0-|0-1-2-3-0-1-0-3-|0-1-2-3-0-0-0-0-|0-6-5-0-4-3-0-3-|
|
E |-0-1-0-3-0-0-0-0-|0-1-2-3-0-1-0-3-|0-1-2-3-0-0-0-0-|0-6-5-0-4-3-0-3-|
|
A |-0-1-0-3-0-0-0-0-|0-1-2-3-0-1-0-3-|0-1-2-3-0-0-0-0-|0-6-5-0-4-3-0-3-|
_/
PM - - - - - - - - - - - -


Both Guitars
B |-----------------|----------------|----------------|----------------|
F#|-----------------|----------------|----------------|----------------|
D |-----------------|----------------|----------------|----------------|
A |-0-1-0-3-0-0-0-0-|0-1-2-3-0-1-0-3-|0-1-2-3-0-0-0-0-|0-6-5-0-4-3-----|
E |-0-1-0-3-0-0-0-0-|0-1-2-3-0-1-0-3-|0-1-2-3-0-0-0-0-|0-6-5-0-4-3-----|
A |-0-1-0-3-0-0-0-0-|0-1-2-3-0-1-0-3-|0-1-2-3-0-0-0-0-|0-6-5-0-4-3-----|
PM - - - - - - - - - - -


Both Guitars (Leave out harmonic at end of 2nd time) _
B |-----------------|----------------|----------------|----------------|
F#|-----------------|----------------|----------------|----------------| |
D |-----------------|----------------|----------------|----------------| |
A |-0-1-0-3-0-0-0-0-|0-1-2-3-0-1-0-3-|0-1-2-3-0-0-0-0-|0-6-5-0-4-3-0-3-|
|
E |-0-1-0-3-0-0-0-0-|0-1-2-3-0-1-0-3-|0-1-2-3-0-0-0-0-|0-6-5-0-4-3-0-3-|
|
A |-0-1-0-3-0-0-0-0-|0-1-2-3-0-1-0-3-|0-1-2-3-0-0-0-0-|0-6-5-0-4-3-0-3-|
|
/ /
PM - - - - - - - - - - - -
/ /
/
/ /
B |-----------------|----------------|----------------|----------------| |
F#|-----------------|----------------|----------------|----------------| |
D |-----------------|----------------|----------------|----------------| |
A |-0-1-0-3-0-0-0-0-|0-1-2-3-0-1-0-3-|0-1-2-3-0-0-0-0-|0-6-5-0-4-3-----| |
E |-0-1-0-3-0-0-0-0-|0-1-2-3-0-1-0-3-|0-1-2-3-0-0-0-0-|0-6-5-0-4-3-2.1*|
|
A |-0-1-0-3-0-0-0-0-|0-1-2-3-0-1-0-3-|0-1-2-3-0-0-0-0-|0-6-5-0-4-3-----| _/
PM - - - - - - - - - - -


Both Guitars
B |-----------------|----------------|----------------|----------------|
F#|-----------------|----------------|----------------|----------------|
D |-----------------|----------------|----------------|----------------|
A |-0-1-0-3---------|--1-2-3-0-1-0-3-|0-1-2-3---------|------1-5-1-----|
E |-0-1-0-3---------|--1-2-3-0-1-0-3-|0-1-2-3---------|------1-5-1-----|
A |-0-1-0-3---------|--1-2-3-0-1-0-3-|0-1-2-3---------|------1-5-1-----|


Both Guitars
B |-----------------|----------------|----------------|----------------|
F#|-----------------|----------------|----------------|----------------|
D |-----------------|----------------|----------------|----------------|
A |-0-1-0-3---------|--1-2-3-0-1-0-3-|0-1-2-3---------|----------0-0-0-|
E |-0-1-0-3---------|--1-2-3-0-1-0-3-|0-1-2-3---------|----------0-0-0-|
A |-0-1-0-3---------|--1-2-3-0-1-0-3-|0-1-2-3---------|----------0-0-0-|


1st Guitar _
B |-----------------|----------------|----------------|----------------|
F#|-----------------|----------------|----------------|----------------| |
D |-----------------|----------------|----------------|----------------| |
A |-0-1-0-3---------|--1-2-3-0-1-0-3-|0-1-2-3---------|------1-5-1-----| |
E |-0-1-0-3---------|--1-2-3-0-1-0-3-|0-1-2-3---------|------1-5-1-----| |
A |-0-1-0-3---------|--1-2-3-0-1-0-3-|0-1-2-3---------|------1-5-1-----| |
/ |

/ |
2nd Guitar /
B |-----------------|----------------|----------------|----------------| |
F#|-----------------|----------------|----------------|----------------| |
D |-----------------|----------------|----------------|----------------| |
A |-----------------|----------------|----------------|----------------| |
E |-----------------|----------------|----------------|----------------| |
A |-0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|
_/
PM - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -


1st Guitar _
B |-----------------|----------------|----------------|----------------|
F#|-----------------|----------------|----------------|----------------| |
D |-----------------|----------------|----------------|----------0-----| |
A |-0-1-0-3---------|--1-2-3-0-1-0-3-|0-1-2-3---------|------------0---| |
E |-0-1-0-3---------|--1-2-3-0-1-0-3-|0-1-2-3---------|--------------0-| |
A |-0-1-0-3---------|--1-2-3-0-1-0-3-|0-1-2-3---------|----------------| |
/ |

/ |
2nd Guitar /
B |-----------------|----------------|----------------|----------------| |
F#|-----------------|----------------|----------------|----------------| |
D |-----------------|----------------|----------------|----------0-----| |
A |-----------------|----------------|----------------|------------0---| |
E |-----------------|----------------|----------------|--------------0-| |
A |-0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-0-0-0-|0-0-0-0-0-------| _/
PM - - - - - - - - - - - - - - - - - - - - - - - - - - - - -


1st Guitar (Tremolo)
B |-----------------|----------------|----------------|----------------|
F#|-----------------|----------------|----------------|----------------|
D |-----------------|----------------|----------------|----------------| /
A |-2-2-2-2-5-5-5-5-|4-4-4-4-5-5-5-5-|6-6-6-6-5-5-6-6-|6-6-7-7-7-7-7-7-|
/
E |-----------------|----------------|----------------|----------------| /
A |-----------------|----------------|----------------|----------------|


1st Guitar (Tremolo) (2nd Guitar plays weird/random solo)
B |-----------------|----------------|----------------|----------------|
F#|-5-5-5-5-8-8-8-8-|7-7-7-7-8-8-8-8-|9-9-9-9-8-8-9-9-|9-9-101010101010|

D |-----------------|----------------|----------------|----------------| /
A |-----------------|----------------|----------------|----------------| /
E |-----------------|----------------|----------------|----------------| /
A |-----------------|----------------|----------------|----------------|


Both Guitars
B |-----------------|----------------|----------------|----------------|
F#|-----------------|----------------|----------------|----------------|
D |-----------------|----------------|----------------|----------------| /
A |-2---3/4/5-4---5/|6---5-6-6-7---7-|2---3/4/5-4---5/|6---5-6-6-7---7-|
/
E |-2---3/4/5-4---5/|6---5-6-6-7---7-|2---3/4/5-4---5/|6---5-6-6-7---7-|
/
A |-2---3/4/5-4---5/|6---5-6-6-7---7-|2---3/4/5-4---5/|6---5-6-6-7---7-|



1st Guitar (Tremolo) _
B |-----------------|----------------|----------------|----------------|
F#|-5ttt8ttt7ttt8ttt|9ttt8t9ttt10tttt|5ttt8ttt7ttt8ttt|9ttt8t9ttt10tttt|
|
D |-----------------|----------------|----------------|----------------| |
A |-----------------|----------------|----------------|----------------| |
E |-----------------|----------------|----------------|----------------| |
A |-----------------|----------------|----------------|----------------| |

2nd Guitar /

B |-----------------|----------------|----------------|----------------|
F#|-----------------|----------------|----------------|----------------|
D |-----------------|----------------|----------------|----------------|
A |-2---3/4/5-4---5/|6---5-6-6-7---7-|2---3/4/5-4---5/|6---5-6-6-7---7-|

E |-2---3/4/5-4---5/|6---5-6-6-7---7-|2---3/4/5-4---5/|6---5-6-6-7---7-|

A |-2---3/4/5-4---5/|6---5-6-6-7---7-|2---3/4/5-4---5/|6---5-6-6-7---7-|




Both Guitars
B |-----------------|----------------|----------------|----------------|
F#|-----------------|----------------|----------------|-----------------
D |-----------------|----------------|----------------|----------------|
A |-0-1-0-3-0-0-0-0-|0-1-2-3-0-1-0-3-|0-1-2-3-0-0-0-0-|0-6-5-0-4-3-0-3-|

E |-0-1-0-3-0-0-0-0-|0-1-2-3-0-1-0-3-|0-1-2-3-0-0-0-0-|0-6-5-0-4-3-0-3-|

A |-0-1-0-3-0-0-0-0-|0-1-2-3-0-1-0-3-|0-1-2-3-0-0-0-0-|0-6-5-0-4-3-0-3-|

PM - - - - - - - - - - - -


Both Guitars
B |-----------------|----------------|----------------|----------------|
F#|-----------------|----------------|----------------|----------------|
D |-----------------|----------------|----------------|----------------|
A |-0-1-0-3-0-0-0-0-|0-1-2-3-0-1-0-3-|0-1-2-3-0-0-0-0-|0-6-5-0-4-------|
E |-0-1-0-3-0-0-0-0-|0-1-2-3-0-1-0-3-|0-1-2-3-0-0-0-0-|0-6-5-0-4-------|
A |-0-1-0-3-0-0-0-0-|0-1-2-3-0-1-0-3-|0-1-2-3-0-0-0-0-|0-6-5-0-4-------|
PM - - - - - - - - - - -

Source: GuitarMasta.net
http://www.guitarmasta.net/s/slipknot/.html


Tab Discussion, Comments, and Critiques
 
 
No Picture

health risk
Average
#1 by health risk at Jul 8, 2006 at 3:25 PM EST
There's another link to the lyrics on the list, and it has like 367 comments on it. I checked and there was some pretty heated discussion on it. So I guess people figure it's pointless to post on lyrics that have already been added to the site. Yet here I am....XD
 
No Picture

Håvard
Average
#2 by Håvard Banne at Nov 5, 2006 at 12:32 PM EST
Ok anyone who degrates this song by saying that they are gay, or that they are satanists should be smacked with bricks and then blown up. If you dislike the song so much, why would you look up the lyrics? You are all idiots. They talk about how all shitty boy bands are sell outs and that how people will say shit about them from miles away, but face to face you pussies wouldn't say shit!
 
No Picture

Joshua
Wanna Be
#3 by Joshua graham at Jan 13, 2007 at 8:48 AM EST
And how do you know I wouldn't? Well no I really wouldn't because when its one on 73 I dont stand much of a chance. And people say shit about them for a reason, cuz they suck....
 
No Picture

Julian
Average
#4 by Julian . at Jul 8, 2007 at 12:47 PM EST
Actually, according to what Corey has said, the numbers in the song are a take on The Bloodhound Gang song "Fire Water Burn", where he says "if man is 5 and the devil is 6 then that must make me 7" -- it's an ascension thing. Becuse I'm 666, I'm above someone who's 555. They just triple the numbers to fit the rhyme scheme and play on the association of 666 with Satan. It's partly an attention grab and partly a statement of superiority.
 
No Picture

The Four String
Lead Player
#5 by The Four String Mother Fucker at Sep 10, 2007 at 1:52 PM EST
I totally CANNOT believe there's only one comment on this!!! It totally rocks and I love corey's voice and the rythm of it all...! Well, I think it's a fuck you to the world for not linking them for being different (they're the heretics, the world's religious...?) I don't know but it's really great!!! Devil's Little Sister
 
No Picture

Mike
Wanna Be
#6 by Mike at Sep 17, 2007 at 12:31 PM EST
How is it no one commented on this song yet? It fucking rocks man. It is either about satan taking over our culture, or slipknot being anti social again. Or both.