#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
Song: Non-Toxic
Artist: SR-71
Album: Now You See Inside (Original release, not Re-mix)
Notation
/-Slide up
-Slide Down
h-Hammer on
b-Bend
r-Return from bend
()-Play held bend
v-Vibrato
^-Slur (Smooth and constant sound)
~-Let ring
Intro: First Guitar:
e|----------------|-------------------------------------------|
b|-----10---------|-----10------------------------------------|
g|-7-------7-9/10-|---------7-9/10------10-7-9/10--12--10-9---|
d|----------------|-10---------------7---------------------10-|
a|----------------|-------------------------------------------|
e|----------------|-------------------------------------------|
e|----------------|-----------------------------------------------|
b|-----10---------|-----------------------------------------------|
g|-7-------7-9/10-|-----10--7-9/10—12--10---14--12-10----10h12-10-|
d|----------------|-10---------------------------------10---------|
a|----------------|-----------------------------------------------|
e|----------------|-----------------------------------------------|
Intro: Second Guitar:
e|----------|
b|----------|
g|-7--------|
d|-7-10-7-8-|
a|-7-10-7-8-|
e|----8-5-6-|
Verse: Phase: First Guitar:
e|----------------------|-------|
b|----------------------|-------|
g|--------11-----11--11-|----6--|
d|---11-----11-------11-|-7---7-|
a|-9----9-----9-------9-|-------|
e|----------------------|-------|
Verse and Chorus: Second Guitar (Rhythm not shown):
e|----------|
b|----------|
g|-7--------|
d|-7-10-7-8-|
a|-7-10-7-8-|
e|----8-5-6-|
Chorus: First Guitar (Rhythm not shown):
e|----|----------------|
b|----|----------------|
g|-10-|-10/-12/-14/-15-|
d|-10-|-10/-12/-14/-15-|
a|--8-|--8/-10/-12/-13-|
e|----|----------------|
Fill:
e|----------------|------------------------------------------------|
b|-----10---------|-----10-----------------------------------------|
g|-7-------7-9/10-|---------7-9/10------10-7-9/10--12—10—12/14--10-|
d|----------------|-10---------------7-----------------------------|
a|----------------|------------------------------------------------|
e|----------------|------------------------------------------------|
Solo: Wah-Wah (Rhythm not shown):
e|-------------|-15b17-(17)--15---15b17-(17)—13-10v|
b|-------------|-----------------------------------|
g|-14----------|-----------------------------------|
d|-14-17-14-15-|-----------------------------------|
a|-12-17-14-15-|-----------------------------------|
e|----15-12-13-|-----------------------------------|
e|-13^13b14r13-15--14^14b15r14-16---18--18--18--18—18-18---/20-20-20~-|
b|----------------------------------15--15--15--15-15-15---/20-20-20~-|
g|--------------------------------------------------------------------|
d|--------------------------------------------------------------------|
a|--------------------------------------------------------------------|
e|--------------------------------------------------------------------|
End on:
e|---|
b|---|
g|---|
d|-3-|
a|-3-|
e|-1-|
Brought to you by the GUITARMASTA - http://www.guitarmasta.net
|
No Picture
Jesse Wanna Be |
#1 by Jesse Seibel at Jun 1, 1992 at 10:17 AM EST |
| I connect with this song for some reason. Mitch Allen has this way with melody and artistic expression. This whole album is truly amazing and a staple in my CD collection. | |