Browse Artists → # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
5/5

Home S Stone Sour Monolith Guitar Tab

#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#

intro
e|----------------------|-----------------------------|---------------|
b|----------------------|-----------------------------|---------------|
g|----------------------|-------------------14--------|-14-(feedback)-|
d|--------12------0-----|--------12-------------------|---------------|
a|--12h13----13--12-----|--12h13----13--12-----12-12--|---------------|
e|----------------------|-----------------------------|---------------|

Josh:
0:20-:31
e|----------------|
b|----------------|
g|----------7-----|
d|--7-7---7-7-----|
a|--5-5---5-5-----|
e|----------------|



Jim & Josh:
0:32-:43 0:43-:54
e|-------------------|-------------------|
b|-------------------|-------------------|
g|-------------------|-------------------|
d|-------------------|--7-7-7-7-8-8-8-8--|
a|-------------------|--7-7-7-7-8-8-8-8--|
e|--7-7-7-7-8-8-8-8--|--7-7-7-7-8-8-8-8--|
PM [---------------]



Jim:
0:55-1:00/1:07-:11 1:00-:06/1:12-:18
e|-----------------------|-----------------------------------|
b|-----------------------|-----------------------------------|
g|-----------------------|--7--10--12--14----14-14/15-13--9--|
d|----------------3---7--|--x--x---x---x-----x--x--x--x---x--|
a|--12---8--7--5--3---7--|--5--8---10--12----12-12/1312--7--|
e|--12---8--7--5--3---7--|-----------------------------------|

Josh:
0:55-1:18
e|-----------------------------|
b|-------------------6-----10--|
g|-------------------5-----9---|
d|----------------3--3--7--7---|
a|--12---8--7--5--3-----7------|
e|--12---8--7--5--3-----7------|

(Bridge)
Jim & Josh:
1:18-:30
e|----------------|
b|----------------|
g|----------------|
d|----------------|
a|--0-0-0--0-0-0--|
e|--0-0-0--0-0-0--|
P.M. All


Jim & Josh:
1:30-:41 0:42-:52
e|-------------------|-------------------|
b|-------------------|-------------------|
g|-------------------|-------------------|
d|-------------------|--7-7-7-7-8-8-8-8--|
a|-------------------|--7-7-7-7-8-8-8-8--|
e|--7-7-7-7-8-8-8-8--|--7-7-7-7-8-8-8-8--|
PM [---------------]



Jim:
1:53-1:58/2:05-:09 1:59-2:04/2:10-:16
e|-----------------------|-----------------------------------|
b|-----------------------|-----------------------------------|
g|-----------------------|--7--10--12--14----14-14/15-13--9--|
d|----------------3---7--|--x--x---x---x-----x--x--x--x---x--|
a|--12---8--7--5--3---7--|--5--8---10--12----12-12/1312--7--|
e|--12---8--7--5--3---7--|-----------------------------------|

Josh:
1:53-2:16
e|-----------------------------|
b|-------------------6-----10--|
g|-------------------5-----9---|
4|----------------3--3--7--7---|
5|--12---8--7--5--3-----7------|
6|--12---8--7--5--3-----7------|

(Bridge)
Jim & Josh:
2:16-2:27
e|----------------|
b|----------------|
g|----------------|
d|----------------|
a|--0-0-0--0-0-0--|
e|--0-0-0--0-0-0--|
P.M. All


Jim: (Rythem for Solo)
2:28-2:33/2:34-:39/2:40-:45
e|--------------------------------------------------------------|
b|--------------------------------------------------------------|
g|--------------------------------------------------------------|
d|--------------------------------------------------------------|
a|----------------------------------0-0-0--0-0-0--0-0-0--0-0-0--|
e|--7-7-7-7-8-8-8-8-5-5-5-5-7-7-7-7-0-0-0--0-0-0--0-0-0--0-0-0--|
PM [-------------------------------]
2:46-:51
e|---------------------------------------------------|
b|---------------------------------------------------|
g|---------------------------------------------------|
d|----------------------------------3-3-3-3-7-7-7-7--|
a|----------------------------------3-3-3-3-7-7-7-7--|
e|--7-7-7-7-8-8-8-8-5-5-5-5-7-7-7-7-3-3-3-3-7-7-7-7--|
PM [-------------------------------]


Josh: (Solo) w/ Digital Delay and Reverb
2:28-:33
e|----------------------------------------|
b|----------------------------------------|
g|--14--15--14---9----9/12---9--10--9----|
d|----------------------------------------|
a|----------------------------------------|
e|----------------------------------------|

2:34-:36
e|------------------------|
b|------------------------|
g|--14--15--14---9--/14--|
d|------------------------|
a|------------------------|
e|------------------------|


Note: (15^) = Bend 1 Step and Vibrato

2:37-:39
e|--17-------------|-17-------------|-17------17-------------------------|
b|------18--17--15-|-----18--17--15-|-----18------18--17--15---15^---15--|
g|-----------------|----------------|------------------------------------|
d|-----------------|----------------|------------------------------------|
a|-----------------|----------------|------------------------------------|
e|-----------------|----------------|------------------------------------|

2:40-:42
e|-----------------------------|--------------------------------|
b|--15--15--13--15--13--15--13-|--------------------------------|
g|-----------------------------|-15--14--15--15--15--15-15--14--|
d|-----------------------------|--------------------------------|
a|-----------------------------|--------------------------------|
e|-----------------------------|--------------------------------|

2:42-:45
e|--17--15---------------------------|
b|----------18--17--15--17--18------|
g|-----------------------------------|
d|-----------------------------------|
a|-----------------------------------|
e|-----------------------------------|

2:45-: This is my best guess on this one. I'll work on it some other time.
e|-----------------------------------------------|
b|-----------------------------------------------|
g|-----------------------------------------------|
d|--------------------------------12-14-15-14-12-|
a|-----------------12-14-15-14-12----------------|
e|--12-14-15-14-12-------------------------------|

e|-----------------------------------------------|
b|--------------------------------14-16-17-16-14-|
g|--12-14-15-14-12-14-16-17-16-14----------------|
d|-----------------------------------------------|
a|-----------------------------------------------|
e|-----------------------------------------------|

1
e|-----------------
b|--17-19-20-19-17-
g|-----------------
d|-----------------
a|-----------------
e|-----------------

Jim:
2:51-:56 2:57-:02
e|-----------------------|-----------------------------------|
b|-----------------------|-----------------------------------|
g|-----------------------|--7--10--12--14----14-14/15-13--9--|
d|----------------3---7--|--x--x---x---x-----x--x--x--x---x--|
a|--12---8--7--5--3---7--|--5--8---10--12----12-12/1312--7--|
e|--12---8--7--5--3---7--|-----------------------------------|

Jim:
3:02-:08 3:09-:14
e|-----------------------|-----------------------------------|
b|-----------------------|-----------------------------------|
g|-----------------------|--7--10--12--14----14-14/15-13-19--|
d|----------------3---7--|--x--x---x---x-----x--x--x--x---x--|
a|--12---8--7--5--3---7--|--5--8---10--12----12-12/1312-17--|
e|--12---8--7--5--3---7--|-----------------------------------|

Josh:
2:51-3:14
e|-----------------------------|
b|-------------------6-----10--|
g|-------------------5-----9---|
d|----------------3--3--7--7---|
a|--12---8--7--5--3-----7------|
e|--12---8--7--5--3-----7------|



Josh: 3:14-:25
e|---------------------------------|
b|---------------------------------|
g|---------------------------------|
d|--7-------7-------7-------7--5-5-|
a|--5-------5-------5-------5--3-3-|
e|--0-0-0-0-0-0-0-0-0-0-0-0-0------|

Jim: 3:14-:25
e|---------------------------------|
b|---------------------------------|
g|-7-------7-------7-------7------|
d|-x-------x-------x-------x--5-5-|
a|-5-------5-------5-------5--5-5-|
e--0-0-0-0-0-0-0-0-0-0-0-0-0------|


(2nd Part of Outro)
Josh: 3:25-:37 3:37-:40
1|---------------------------------|-----------|------|END
2|---------------------------------|-----------|------|
3|---------------------------------|-----------|------|
4|--7-------7-------7-------7--5-5-|-12-----x-|------|
5|--5-------5-------5-------5--3-3-|-12----x--|------|
6|--0-0-0-0-0-0-0-0-0-0-0-0-0------|-12---x---|------|

Jim: 3:25-:37 3:37-:40
1|------------------------------------|-----------|------|END
2|------------------------------------|-----------|------|
3|--7-------7-------7-------7--9-9-10-|-----------|------|
4|--x-------x-------x-------x--x-x-x--|-12-------|------|
5|--5-------5-------5-------5--7-7-8--|-12-------|------|
6|--0-0-0-0-0-0-0-0-0-0-0-0-0---------|-12-------|------|

Source: GuitarMasta.net
http://www.guitarmasta.net/s/stone_sour/.html