Browse Artists → # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ 1 ]
Rating:
4/5

Home S Strokes I Cant Win Guitar Tab

#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#

Band: The Strokes
Track: I Can't Win
Album: Room On Fire
Tabbed By: Tomsk/Casablanko (help from Wmfulton)
Guitar 1: Nick Valensi
Guitar 2: Albert Hammond Jr.

Intro

E|--4-----------|
B|--5-----------|
G|--4-----------|
D|--4-----------|
A|--6-----------|
E|--------------|

Guitar 1

E|-4--4--4--4-4-4-4--4--4-4-4-|
B|-4--4--4--4-4-4-4--4--4-4-4-|
G|-6--6--4--4-4-6-6--4--4-4-4-|
D|-4--4--4--4-4-4-4--4--4-4-4-|
A|-6--6--6--6-6-6-6--6--6-6-6-|
E|----------------------------|

E|-4--4--4--4-4-4-4--4--4-4-4-|
B|-5--5--5--5-5-5-5--5--5-5-5-|
G|-6--6--4--4-4-6-6--4--4-4-4-|
D|-4--4--4--4-4-4-4--4--4-4-4-|
A|-6--6--6--6-6-6-6--6--6-6-6-|
E|----------------------------|

Guitar 2
Nothing during Intro...


Verse
When vocals come in come in

Guitar 1

| | | | |
| B | B | E | E | X2
| | | | |

Guitar 2

E|------------------------|
B|------------------------|
G|------------------------|
D|------------------------| played twice
A|--9-9-9-9--7-7--6--6-6--|
E|------------------------|

E|------------------------|
B|------------------------|
G|------------------------| played twice
D|------------------------|
A|--7-7-7-7--6-6--4--4-4--|
E|------------------------|


Chorus
Both Guitars

E|-4--4--4--4-4-4-4--4--4-4-4-|
B|-4--4--4--4-4-4-4--4--4-4-4-|
G|-6--6--4--4-4-6-6--4--4-4-4-|
D|-4--4--4--4-4-4-4--4--4-4-4-|
A|-6--6--6--6-6-6-6--6--6-6-6-|
E|----------------------------|

E|-4--4--4--4-4-4-4--4--4-4-4-|
B|-5--5--5--5-5-5-5--5--5-5-5-|
G|-6--6--4--4-4-6-6--4--4-4-4-|
D|-4--4--4--4-4-4-4--4--4-4-4-|
A|-6--6--6--6-6-6-6--6--6-6-6-|
E|----------------------------|

Guitar 1
With Distortion

E|---------9-------|----6---7---6--|----6---9---6--|----6---9---6--|
B|--9-12-9---9-12--|--5---5---5----|--7---7---7----|--7---7---7----|
G|-----------------|---------------|---------------|---------------|
D|-----------------|---------------|---------------|---------------|
A|-----------------|---------------|---------------|---------------|
E|-----------------|---------------|---------------|---------------|

Albert's chords are hard to deciphere here, when Jules says "Oh-I....Can't...Win"
G#m for the first chord i think (please post).


"Things in bars that people do..."
Guitar 1

| | | | |
| B | B | E | E | X2
| | | | |

Guitar

E|------------------------|
B|------------------------|
G|------------------------|
D|------------------------| played twice
A|--9-9-9-9--7-7--6--6-6--|
E|------------------------|

E|------------------------|
B|------------------------|
G|------------------------| played twice
D|------------------------|
A|--7-7-7-7--6-6--4--4-4--|
E|------------------------|

Chorus again
Both Guitar

E|-4--4--4--4-4-4-4--4--4-4-4-|
B|-4--4--4--4-4-4-4--4--4-4-4-|
G|-6--6--4--4-4-6-6--4--4-4-4-|
D|-4--4--4--4-4-4-4--4--4-4-4-|
A|-6--6--6--6-6-6-6--6--6-6-6-|
E|----------------------------|

E|-4--4--4--4-4-4-4--4--4-4-4-|
B|-5--5--5--5-5-5-5--5--5-5-5-|
G|-6--6--4--4-4-6-6--4--4-4-4-|
D|-4--4--4--4-4-4-4--4--4-4-4-|
A|-6--6--6--6-6-6-6--6--6-6-6-|
E|----------------------------|

Solo

Guitar 1
With distortion and reverb.
This solo is (rationally!) by no means 100% correct, however it's a starting
point i guess for someone. When there are speech marks (") above a part, that
means it's right, when there's a hash symbol (#) it means it's a cheap escape!
The percentage symbol (%) means fairly sure.

% " " " " " " " " # # # # # # # # % % % % " "

E|--------------9b11*-11b9-|-9-12-9-------9----9--9--9--9--7-7-7-7---------------------|
B|--9b8---9b11*------------|-------12-9-12--12-11-11-11-11-9-9-9-9--99-99-99-99-9b10-7-|
G|------8------------------|----------------------------------------88-99-88-99--------|
D|-------------------------|-----------------------------------------------------------|
A|-------------------------|-----------------------------------------------------------|
E|-------------------------|-----------------------------------------------------------|

" " " " " % % % % % % % % % % % % % % % %

E|--9b11---6b8---------|------------------------------------------------------|
B|-------4-----4-7b9*--|--9-9-9-5--5-7-7-7-5--9-5---99-99-99-99-99-99-99-99---|
G|---------------------|----------------------------99-88-99-88-66-88-99-88---|
D|---------------------|------------------------------------------------------|
A|---------------------|------------------------------------------------------|
E|---------------------|------------------------------------------------------|

* = hold note
Sorry if you get confused.


Guitar 2
Downstrokes

e|---4-------|
B|---5-------|
G|---6-------|
D|---6-------| x8
A|---4-------|
E|---4-------|

e|---4-------|
B|---6-------|
G|---6-------|
D|---6-------| x8
A|---4-------|
E|---4-------|

Repeated twice

Chorus
Both Guitars

E|-4--4--4--4-4-4-4--4--4-4-4-|
B|-4--4--4--4-4-4-4--4--4-4-4-|
G|-6--6--4--4-4-6-6--4--4-4-4-|
D|-4--4--4--4-4-4-4--4--4-4-4-|
A|-6--6--6--6-6-6-6--6--6-6-6-|
E|----------------------------|

E|-4--4--4--4-4-4-4--4--4-4-4-|
B|-5--5--5--5-5-5-5--5--5-5-5-|
G|-6--6--4--4-4-6-6--4--4-4-4-|
D|-4--4--4--4-4-4-4--4--4-4-4-|
A|-6--6--6--6-6-6-6--6--6-6-6-|
E|----------------------------|
Repeated 6 times

Ending

E|---------------|
B|--77-77-77-77--|
G|--55-55-55-55--|
D|--66-66-66-66--|
A|---------------|
E|---------------|

Please post, comments, suggestions, praise to:
Barca_Rocks@hotmail.com

Thanks for your time, Casablanko.

Brought to you by the GUITARMASTA - http://www.guitarmasta.net

Source: GuitarMasta.net
http://www.guitarmasta.net/s/strokes,_the/.html