Browse Artists ⇒ # A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Print
[ ]
Unrated:
0/5

Trower Robin Too Rolling Stoned Guitar Tab

#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
*---------------------------------PLEASENOTE------------------------------*
This file is the authors own work and represents their interpretation of the
song. You may only use this file for private study, scholarship, or research.
*---------------------------------------------------------------------------*

TOO ROLLING STONED


Tuning: e flat, Too Rolling Stoned -from essence-

(play 2 times intro....................)(play 4 time)
e|---------------------|---------------|--------------|---------------|
B|---------------------|---------------|--8(x)-10-8(x)|---------------|
G|----------------3-5-|-------------5|--8(x)-10-8(x)|88------10-----|
D|----1-3----1-3/5-----|----1-3---3/5--|--8(x)-10-8(x)|88--88--10-----|
A|1-3----1-3-----------|-1-3---1-3-----|--------------|66--88---8-----|
E|---------------------|---------------|--------------|----66---------|

e|--------------|----------------end verse1----|
B|--------------|----------------back to intro-|
G|88------------|88------10----repeat----------|
D|88--88--10----|88--88--10------till----------|
A|66--88--10----|66--88---8-------end----------|
E|----66---8----|----66-----------verse2-------|

(............play 21/2 times..............)
e|12-121212-121212------|12-121212-1212------|12-121212-1212-15151515--|
B|12-121212-121212------|12-121212-1212------|12-121212-1212-15151515--|
G|12-121212-121212-10-8-|12-121212-1212-10-8-|12-121212-1212-15151515--|
D|----------------------|--------------------|-------------------------|
A|----------------------|--------------------|-------------------------|
E|----------------------|--------------------|-------------------------|

e|12-121212-121212-----|12-121212-1515151515|----------11-------------------|
B|12-121212-121212-----|12-121212-1515151515|!11--11-13--13p11-13p11--------|
G|12-121212-121212-8-10|12-121212-1515151515|---12------------------12-11^-8|
D|---------------------|--------------------|-------------------------------|
A|---------------------|--------------------|-------------------------------|
E|---------------------|--------------------|-------------------------------|

e|@7--68-----3------------6h86-----------86/8h11p8----8#7-----------------|
B|------@6-46-4---------@6-----87-678-6/8------------!6-----11-0h1113-11/13|
G|--------------5p35------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|

e|------------|----------|----------|----------|-----------------|
B|^6-68-46-4

Source: http://www.guitarmasta.net/t/trower_robin/320760.html