#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
From n_sane@hotmail.com Sun May 4 10:46:45 1997
Date: Wed, 02 Apr 1997 12:28:07 +0000
From: I God
To: guitar@olga.net
Subject: TAB: "Volcano Girls" by Veruca Salt
Volcano Girls
As performed by Veruca Salt
Album Title: Eight Arms to Hold You
Transcription by Marlin Liew (mliew@lightspeed.net)
________________________________________________________
Guitar 1: Distortion, Heavy
Guitar 2: Distortion with Wah as filter
________________________________________________________
Intro:
B5 D5 E5 B5
E|------------------------------------------------------
B|------------------------------------------------------
G|---4----4-7----7-9---9-4------------------------------
D|---4----4-7----7-9---9-4------------------------------
A|---2----2-5----5-7---7-2------------------------------
E|------------------------------------------------------
Verse:
The guitar is playing continous eighth notes and switches
between these chords.
B G A
E|------------------------------------------------------
B|---7-------3-------5----------------------------------
G|---8-------4-------4----------------------------------
D|---9-------5-------7----------------------------------
A|---9-------5-------7----------------------------------
E|---7-------3-------5----------------------------------
Pre-Chorus/Post-Chorus:
Guitar one and two play the rhythm below while
Another guitar plays the bends near the end.
B5 D5/E5 B5 A
E|------------------------------------------------------
B|------------------------------------------------------
G|--4-4--7/9-9--4-4-4-6---------------------------------
D|--4-4--7/9-9--4-4-4-7---------------------------------
A|--2-2--5/7-7--2-2-2-7---------------------------------
E|--------------------5---------------------------------
E|------------------------------------------------------
B|------------------------------------------------------
G|---7(Bend 1/2)---9(B 1/2)-----------------------------
D|------------------------------------------------------
A|------------------------------------------------------
E|------------------------------------------------------
Chorus:
Same as the intro except when she says "Go I don't wanna..."
play a D5 and then slide up to E5.
Bridge:
This is the part when she talks about the Seether. Like in
Seether, play with a slight palm mute.
Play A to G two times, then play the following rhythm.
B G A
E|------------------------------------------------------
B|------------------------------------------------------
G|---8---4---6------------------------------------------
D|---9---5---7------------------------------------------
A|---9---5---7------------------------------------------
E|---7---3---5------------------------------------------
________________________________________________________
That's pretty much it except for the solo. If someone
wants to take the time a figure it out, please LMK.
This TAB and more can be found on my webpage at:
http://userzweb.lightspeed.net/~mliew
________________________________________________________
Enjoy!
Marlin Liew
Date: Sunday, 9 March
From: David Harrison
Subject: TAB: "Volcano Girls" by "Veruca Salt"
Album: "Eight Arms To Hold You"(1997)
This is a pretty easy song to play but it sounds kinda
cool so who gives a sh*t right. Anyway have fun with it.
If you have any questions, comments, additions, or
corrections feel free to e-mail me at the address above.
TAB EXPLAINATION:
b - bend
r - release
~ - vibrato
- slide down the fret
/ - slide up the fret
X - mute
p - pull off
h - hammer on
p.m. - palm mute
E|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|--4---4/77---7/99---944---4/77---7/99---944---4/77---7/99--|
D|--4---4/77---7/99---944---4/77---7/99---944---4/77---7/99--|
A|--2---2/55---5/77---722---2/55---5/77---722---2/55---5/77--|
E|-------------------------------------------------------------|
E|----{ 3x }-------------------------------|
B|----------------3-------5------------------------------------|
G|--9-24X7999-4--5b~~-7--7b~~~-2447999---4444444444444444-----|
D|--9-24X7999X40------70-------24479994-4444444444444444--22-|
A|--7-02X5777X20------50-------0225777---2222222222222222--22-|
E|----------------------------------------------------------00-|
E|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-------------------4444444444444444------------------2-4-444-|
D|-22222---5555555---4444444444444444--55555555--77777-2-4-444-|
A|-222220--55555550--2222222222222222--55555555--77777-0-2-222-|
E|-000000--33333330--------------------33333333--55555---------|
E|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-44444444444----------------------4444444444444444-----------|
D|-44444444444--2222222---5555555---4444444444444444--55555555-|
A|-22222222222--22222220--55555550--2222222222222222--55555555-|
E|--------------00000000--33333330--------------------33333333-|
E|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-----------4---4/77---7/99---944---4/77---7/99---9-24X7999-|
D|-77777777--4---4/77---7/99---944---4/77---7/99---9-24X7999-|
A|-77777777--2---2/55---5/77---722---2/55---5/77---7-02X5777-|
E|-55555555----------------------------------------------------|
E|------------------------------------------------------------|
B|-------3-------5--------------------------------------------|
G|---4--5b~~-7--7b~~~--2447999----4444444444444444------------|
D|--X40------70--------24479994--4444444444444444--2222222---|
A|--X20------50--------0225777----2222222222222222--22222220--|
E|--------------------------------------------------00000000--|
E|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-----------4444444444444444------------------2-4-4444444444--|
D|-5555555---4444444444444444--55555555--77777-2-4-4444444444--|
A|-55555550--2222222222222222--55555555--77777-0-2-2222222222--|
E|-33333330--------------------33333333--55555-----------------|
E|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|-4444----------------------4444444444444444------------------|
D|-4444--2222222---5555555---4444444444444444--55555555--77777-|
A|-2222--22222220--55555550--2222222222222222--55555555--77777-|
E|-------00000000--33333330--------------------33333333--55555-|
E|-------14-----------17b~~r----------------141210------9p8p7-|
B|-------17b~~~~~r-15--------15b~~r-12--1215-------12----------|
G|-------------------------------------------------------------|
D|-77----------------------------------------------------------|
A|-770---------------------------------------------------------|
E|-550---------------------------------------------------------|
E|-9p8p7-9p8p7-9p8p7--7p6p5-7p6p5-7p6p5-7p6p5--5b~~rp3---------|
B|----------------------------------------------------5b~~r-3p0|
G|-------------------------------------------------------------|
D|-------------------------------------------------------------|
A|-------------------------------------------------------------|
E|-------------------------------------------------------------|
E|-------------------------------------------------------------|
B|----------------------3p2p0--------------------------3-53----|
G|-4244-24242-2h4p24-24---------------------2-4244-24-4--------|
D|---------------------------3p2p0-----5p4p2-------------------|
A|--------------------------------5p4p2------------------------|
E|-------------------------------------------------------------|
E|------------{ 3X }-----------{ P.M. |
B|{ 4X }------------3--------5-----------------{ 2X }|
G|-9--74/74--24X7999-4--5b~~r-7--7b~~~r---24X7999--4444444--|
D|-9--74/74--24X7999-40-------70----------24X7999--44444440-|
A|-7--52/52--02X5777020-------50----------02X5777--22222220-|
E|-------------------------------------------------------------|
E| P.M. P.M. P.M. P.M. P.M. P.M. P.M. P.M. |
B|-------------------------------------------------------------|
G|-4444444444444444----------------------4444444444444444------|
D|-4444444444444444--2222222---5555555---4444444444444444--555-|
A|-2222222222222222--22222220--55555550--2222222222222222--555-|
E|-------------------00000000--33333330--------------------333-|
E| P.M. }-----------------------------------------------------|
B|-------------------------------{ 3X }-|
G|--------------------------------44444444/77777777/99999999--|
D|-55555--7~----------------------44444444/77777777/99999999--|
A|-55555--7~----------------------22222222/55555555/77777777--|
E|-33333--5~---------------------------------------------------|
E|-----------------------------------||
B|------------------{ 4X }-----||
G|-44444444/7777777--9--74/74--9--||
D|-44444444/7777777--9--74/74--9--||
A|-22222222/5555555--7--52/52--7--||
E|-----------------------------------||
Brought to you by the GUITARMASTA - http://www.guitarmasta.net
|
No Picture
Trent Average |
#1 by Trent Zelasney at Mar 21, 1977 at 12:45 PM EST |
| i love this song and i am a girl musician and this is the first veruca salt song i heard, and its m favorite. bort your fucking mom, i personaly think that girl musicians have more talent, but people like christina agulera has a lot of tanelt but make THE WORST music in the world. Veruca salt did well, and on the other hand, men have less talent, but use it wiser. | |
|
No Picture
Alexxx <3 Lead Player |
#2 by Alexxx <3 at Jan 16, 1983 at 5:12 AM EST |
| I love the nod to The Beatles. (I told you about Strawberry Field / you know the place where nothing is real & Here's another clue for you all/ The walrus was Paul.) | |
|
No Picture
steve Wanna Be |
#3 by steve hoffmann at Sep 23, 1992 at 11:45 AM EST |
| Eight Arms to Hold you was not Veruca Salt's last album, but it was the last album with Louise and Nina together. After this Nina went on to do her own solo stuff. For me, after Nina left, VS was never the same. the nod to "Seether"...that's from their first album American Thighs where their first hit/single is called......"Seether". you should listen to that first album. it's f'ing great and better than Eight Arms (even though some of my favorite songs are on Eight Arms -ie. Shutterbug). Apparently Seether is about a woman's anatomy, if you will. and as said up there the "coup de gras" the seether's Louise, yes i believe this was Nina's way of saying she was done with VS or possibly just the whole thing. that is till she went solo (which is great too, but not like VS so don't go in expecting the rock they brought out as a group). and i'm done. | |
|
No Picture
christian Average |
#4 by christian parnell at Sep 16, 1998 at 1:37 AM EST |
| i think this song is about how shes having a good time an she doesnt wanna leave. or maybe about a guy thats giving her mixed signals 'Tell me, tell me what you really want from me You gotta let me know' This song is amazing though. Theres so much energy..it just makes you wanna get up and dance man. | |
|
No Picture
Kevin Average |
#5 by Kevin turbyfill at Oct 14, 2005 at 6:22 AM EST |
| this song is great! probably my fav. veruca salt song! it's off of Jawbreaker, that's where i first heard it. it's a great movie with even greater songs! -Darla | |
|
No Picture
mat Wanna Be |
#6 by mat bar at Sep 29, 2006 at 7:56 PM EST |
| please do not try to rip apart peoples opinion, k Bort the great? thnx then as we all accept each other everyone becomes more kind to each other.. its naturalism | |