#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
Artist: Wheatus
Title: Truffles
Tabbed by: 3CG
This is the correct way (as far as I can tell) to play
Truffles by Wheatus ... The previous tabs were basically
correct but had a few errors.
There are no chords in the intro. It starts off with some
percussion, and the bass joins in with the singing, playing:
G |-------------------------------------------------|
D |-------------------------------------------------|
A |---------5-5-5-5---------5-5-5-5-----------------|
E |-5-5-5-5---------5-5-5-5---------5-5-5-5-5-5-5-5-|
Bass only, not power chords.
Bridge 1:
e |-2---0---0---0---2---|
B |-2---2---0---2---2---|
G |-3---2---1---2---3---|
D |-4---2---2---2---4---|
A |-4---0---2---0---4---|
E |-2-------0-------2---|
It's F# A E A F#, not F# A D twice . . . that would be the
wrong chords and too many strums. Also, you don't play the
bottom string in an A chord (although you can.)
Verse:
e |---0---0---2---2---0---0---2---2---0---0---0-----|
B |---2---2---3---3---2---2---3---3---2---2---2-----|
G |---2---2---2---2---2---2---2---2---2---2---2-----|
D |---2---2---0---0---2---2---0---0---2---2---2-----|
A |---0---0-----------0---0-----------0---0---0-----|
E |-------------------------------------------------|
Bridge 2:
e |-2---0---0---0---2---0---0---0---|
B |-2---2---0---2---2---2---0---2---|
G |-3---2---1---2---3---2---1---2---|
D |-4---2---2---2---4---2---2---2---|
A |-4---0---2---0---4---0---2---0---|
E |-2-------0-------2-------0-------|
Chorus (use distortion):
e |-----------------------------------------------------------------|
B |---------3-3-3-3---------3-3-3-3---------3-3-3-3---------3-3-3-3-|
G |-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
D |-2-2-2-2-0-0-0-0-2-2-2-2-0-0-0-0-2-2-2-2-0-0-0-0-2-2-2-2-0-0-0-0-|
A |-0-0-0-0---------0-0-0-0---------0-0-0-0---------0-0-0-0---------|
E |-----------------------------------------------------------------|
It's in power chords, not open chords.
Fill between chorus and verse 3:
e |---------------------------------|
B |---------------------------------|
G |-2---2---2---2---2---2---2---2---|
D |-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
A |-0-2-0-2-0-2-0-2-0-2-0-2-0-2-0-2-|
E |---0---0---0---0---0---0---0---0-|
This is also in power chords.
Bridge 3:
e |-2---0---0---0---2---0---|
B |-2---2---0---2---2---2---|
G |-3---2---1---2---3---2---|
D |-4---2---2---2---4---2---|
A |-4---0---2---0---4---0---|
E |-2-------0-------2-------|
Bridge 4:
e |-2---0---0---0---2---0---0---0---2---0---0---0---|
B |-2---2---0---2---2---2---0---2---2---2---0---2---|
G |-3---2---1---2---3---2---1---2---3---2---1---2---|
D |-4---2---2---2---4---2---2---2---4---2---2---2---|
A |-4---0---2---0---4---0---2---0---4---0---2---0---|
E |-2-------0-------2-------0-------2-------0-------|
2nd chorus:
e |-----------------------------------------------------------------|
B |---------3-3-3-3---------3-3-3-3---------3-3-3-3---------3-3-3-3-|
G |-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
D |-2-2-2-2-0-0-0-0-2-2-2-2-0-0-0-0-2-2-2-2-0-0-0-0-2-2-2-2-0-0-0-0-|
A |-0-0-0-0---------0-0-0-0---------0-0-0-0---------0-0-0-0---------|
E |-----------------------------------------------------------------|
e |---------------------------------|
B |---------3-3-3-3-----------------|
G |-2-2-2-2-2-2-2-2-2-2-2-2---------|
D |-2-2-2-2-0-0-0-0-2-2-2-2-4-4-4-4-|
A |-0-0-0-0---------0-0-0-0-4-4-4-4-|
E |-------------------------2-2-2-2-|
Fill after second chorus:
e |------------------------------------------------|
B |------------------------------------------------|
G |-7--7-7---7-7-7-7-------------------------------|
D |-7--7-7---7-7-7-7-4---4---4-4-4-4-4---7---7-7-7-|
A |-5--5-5---5-5-5-5-4---4---4-4-4-4-4---7---7-7-7-|
E |------------------2---2---2-2-2-2-2---5---5-5-5-| x3
e |-----------------|
B |-----------------|
G |---------7-7-7-7-|
D |-9-9-9-9-7-7-7-7-|
A |-9-9-9-9-5-5-5-5-|
E |-7-7-7-7---------|
Back to the percussion, then the bass verse:
G |-------------------------------------------------|
D |-------------------------------------------------|
A |---------5-5-5-5---------5-5-5-5-----------------|
E |-5-5-5-5---------5-5-5-5---------5-5-5-5-5-5-5-5-|
Bridge 5 (use distortion this time):
e |-------------|
B |-------------|
G |-----2-------|
D |-4---2---2---|
A |-4---0---2---|
E |-2-------0---|
Comments, questions, queries, praise, abuse, insults, corrections
or any other useless crap you want to send me about this song, it's
3coloursgreen@another.com
Thank you and goodnight
Brought to you by the GUITARMASTA - http://www.guitarmasta.net
|
No Picture
Justin Wanna Be |
#1 by Justin Neafsey at Aug 20, 1977 at 12:48 AM EST |
| "but i gets more montequilla in a week than your bitchass gets in a lifetime" hahahahaha! such a fun song. | |
|
No Picture
Obtuse Professional |
#2 by Obtuse at Jul 4, 1978 at 9:21 PM EST |
| Golgotha, why are you looking up the lyrics to songs you don't like? Grow up. | |
|
No Picture
DUMBASS Average |
#3 by DUMBASS Thomas at Feb 22, 1979 at 5:39 AM EST |
| I love this song. It's so fun, I sing it to my ferret sometimes, "You, you think you're such a bad ass, you think you're such a rough neck". And I love the "Me I'm just another gringo, a bitter jalepeno", always makes me laugh! | |
|
No Picture
chris Average |
#4 by chris nagel at Jul 29, 1980 at 6:14 AM EST |
| i hate this song, it's so lame, like ever other Wheatus song. | |
|
No Picture
brian Average |
#5 by brian haun at Sep 21, 1987 at 6:53 AM EST |
| I love this song. Amazing. It's just a fun song :) | |
|
No Picture
Sara Average |
#6 by Sara Sunshine at Aug 13, 1988 at 6:47 AM EST |
| i really love this song..i think wheatus kicks ass | |
|
No Picture
Eric Rhythm Player |
#7 by Eric at May 8, 1991 at 5:47 PM EST |
| this song is old, but i love it still | |
|
No Picture
J_ROC Lead Player |
#8 by J_ROC at Nov 29, 1999 at 10:11 PM EST |
| Good song ! -STIX- | |
|
No Picture
David Average |
#9 by David Tims at Dec 26, 2004 at 1:25 AM EST |
| I think this is a great song, when I first heard it I couldn't help but laugh at it. Wheatus are great! | |