#-----------------------------------PLEASE NOTE------------------------------#
# This file is the author's own work and represents their interpretation #
# of the song. The owner of this website has not reviewed the contents of #
# this file. If you feel that the content of this file may be violating #
# copyright law, you may not use the information displayed here in any way. #
#----------------------------------------------------------------------------#
STAR STRUCK
As recorded by Yellowcard
(From the 2000 Album ONE FOR THE KIDS)
Tabbed by Brian (guitar_freak7@msn.com)
Words by Ryan Key
Music by Yellowcard
Arranged by Yellowcard
Intro
Q=175
4/4
Gtr I
PM PM PM PM PM PM PM PM PM PM PM PM
|-----------------|-----------------|-----------------|-----------------|
|-3---1---4---1-3-|-3---1---4---1-3-|-3---1---4---1-3-|-3---1---4---1-3-|
|---3---3---3-----|---3---3---3-----|---3---3---3-----|---3---3---3-----|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|
| Gtr II
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
PM PM PM PM PM PM PM PM PM PM PM PM
|-----------------|-----------------|-----------------|------------------|
|-3---1---4---1-3-|-3---1---4---1-3-|-3---1---4---1-3-|-3---1---4---1-3--|
|---3---3---3-----|---3---3---3-----|---3---3---3-----|---3---3---3------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5--|
|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5--|
|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5--|
PM PM PM
|-----------------|-----------------|
|-3---1---4---1-3-|-1-1-1-1-1-1-1-1-|
|---3---3---3-----|-3-3-3-3-3-3-3-3-|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|
|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|
|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|
Verse
PM------------------------------------------------------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-3---3---5---3---|-2---2---3---3---|-3---3---3---3---|-0---0---2---2----|
|---5---5---5---5-|---4---4---5---5-|---5---5---5---3-|---1---1---3---3--|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-5-5-------------|-----------------|-----------------|------------------|
|-5-5-------------|-----------------|-----------------|------------------|
|-5-5-------------|-----------------|-----------------|------------------|
PM------------------------------------------------------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-3---3---5---3---|-2---2---3---3---|-3---3---3---3---|-0---0---2---2----|
|---5---5---5---5-|---4---4---5---5-|---5---5---5---3-|---1---1---3---3--|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
PM PM PM PM PM PM PM PM PM PM PM PM PM PM PM PM
||------------------|-----------------|-----------------|------------------||
||o-----------------|-----------------|-----------------|-----------------o||
||--3---3---5---3---|-2---2---3---3---|-3---3---3---3---|-0---0---2---2----||
||----5---5---5---5-|---4---4---5---5-|---5---5---5---3-|---1---1---3---3--||
||o-----------------|-----------------|-----------------|-----------------o||
||------------------|-----------------|-----------------|------------------||
|
||------------------|-----------------|-----------------|------------------||
||o-----------------|-----------------|-----------------|-----------------o||
||------------------|-----------------|-----------------|------------------||
||--5-5-------------|-4-5-----5-5-----|-1-1-------------|-1-1-----3-3------||
||o-5-5-------------|-5-5-----5-5-----|-1-1-------------|-1-1-----3-3-----o||
||--5-5-------------|-4-4-----5-5-----|-1-1-------------|-1-1-----3-3------||
Pre-Chorus Chorus
|-------------------|-------------------||----------------|----------------|
|-------------------|-------------------||o---------------|----------------|
|-7-7-7-8-8-8-10-10-|-7-7-7-8-8-8-10-10-||----------------|----------------|
|-------------------|-------------------||--5--5--5-5-5-5-|-1--1--1-1-1-1--|
|-5-5-5-6-6-6--8--8-|-5-5-5-6-6-6--8--8-||o-5--5--5-5-5-5-|-1--1--1-1-1-1--|
|-------------------|-------------------||--5--5--5-5-5-5-|-1--1--1-1-1-1--|
|
|-------------------|-------------------||----------------|----------------|
|-------------------|-------------------||o---------------|----------------|
|-------------------|-------------------||----------------|----------------|
|-8-8-8-8-8-8--8--8-|-7-7-7-7-7-7--7--7-||--5--5--5-5-5-5-|-1--1--1-1-1-1--|
|-8-8-8-8-8-8--8--8-|-8-8-8-8-8-8--8--8-||o-5--5--5-5-5-5-|-1--1--1-1-1-1--|
|-8-8-8-8-8-8--8--8-|-7-7-7-7-7-7--7--7-||--5--5--5-5-5-5-|-1--1--1-1-1-1--|
Interlude
|-----------------|----------------||--------------|---------------|
|-----------------|---------------o||--------------|----3------4---|
|-3-3-5-5-7-7-3-3-|----------------||----3------5--|---------------|
|-----------------|-3--3--3-3-3-3--||--------------|---------------|
|-1-1-3-3-5-5-1-1-|-3--3--3-3-3-3-o||--------------|---------------|
|-----------------|-3--3--3-3-3-3--||--------------|---------------|
|
| PM PM| PM PM|
|-----------------|----------------||--------------|---------------|
|-----------------|---------------o||--------------|---------------|
|-----------------|----------------||--------------|---------------|
|-8---8---8-8-8-8-|-3--3--3-3-3-3--||-1--1--1-1-1--|-1--1--1-1-1---|
|-8---8---8-8-8-8-|-3--3--3-3-3-3-o||-1--1--1-1-1--|-1--1--1-1-1---|
|-8---8---8-8-8-8-|-3--3--3-3-3-3--||-1--1--1-1-1--|-1--1--1-1-1---|
Verse
|--------------|--------------|-----------|
|--------------|----1------3--|-----------|
|----2------3--|--------------|-----------|
|--------------|--------------|-5-5-------|
|--------------|--------------|-5-5-------|
|--------------|--------------|-5-5-------|
|
| PM PM| PM PM|
|--------------|--------------|-----------|
|--------------|--------------|-----------|
|--------------|--------------|-----------|
|-7--7--7-7-7--|-7--7--7-7-7--|-5-5-------|
|-8--8--8-8-8--|-8--8--8-8-8--|-5-5-------|
|-7--7--7-7-7--|-7--7--7-7-7--|-5-5-------|
PM------------------------------|
|-----------------|-------------------|
|-----------------|-------------------|
|-2---2---3---3---|-3---3---3---3-----|
|---4---4---5---5-|---5---5---5---3---|
|-----------------|-------------------|
|-----------------|-------------------|
|
| PM------------------------------|
|-----------------|-------------------|
|-----------------|-------------------|
|-----------------|-------------------|
|-4-4-4-4-5-5-5-5-|-1-1-1-1-1-1-1-1---|
|-5-5-5-5-5-5-5-5-|-1-1-1-1-1-1-1-1---|
|-4-4-4-4-5-5-5-5-|-1-1-1-1-1-1-1-1---|
PM-----------------------------------------------------
|-----------------||------------------|-----------------|
|-----------------||o-----------------|-----------------|
|-0---0---2---2---||--3---3---5---3---|-2---2---3---3---|
|---1---1---3---3-||----5---5---5---5-|---4---4---5---5-|
|-----------------||o-----------------|-----------------|
|-----------------||------------------|-----------------|
|
| PM-----------------------------------------------------
|-----------------||------------------|-----------------|
|-----------------||o-----------------|-----------------|
|-----------------||------------------|-----------------|
|-1-1-1-1-3-3-3-3-||--5-5-5-5-5-5-5-5-|-4-4-4-4-5-5-5-5-|
|-1-1-1-1-3-3-3-3-||o-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
|-1-1-1-1-3-3-3-3-||--5-5-5-5-5-5-5-5-|-4-4-4-4-5-5-5-5-|
---------------------------------|
3x
|-----------------|--------------------||
|-----------------|-------------------o||
|-3---3---3---3---|-0---0---2---2------||
|---5---5---5---3-|---1---1---3---3----||
|-----------------|-------------------o||
|-----------------|--------------------||
|
|---------------------------------|
| 3x
|-----------------|--------------------||
|-----------------|-------------------o||
|-----------------|--------------------||
|-1-1-1-1-1-1-1-1-|-1-1-1-1-3-3-3-3----||
|-1-1-1-1-1-1-1-1-|-1-1-1-1-3-3-3-3---o||
|-1-1-1-1-1-1-1-1-|-1-1-1-1-3-3-3-3----||
Pre-Chorus
|-------------------|-------------------|
|-------------------|-------------------|
|-7-7-7-8-8-8-10-10-|-7-7-7-8-8-8-10-10-|
|-------------------|-------------------|
|-5-5-5-6-6-6--8--8-|-5-5-5-6-6-6--8--8-|
|-------------------|-------------------|
|
|-------------------|-------------------|
|-------------------|-------------------|
|-------------------|-------------------|
|-8-8-8-8-8-8--8--8-|-7-7-7-7-7-7--7--7-|
|-8-8-8-8-8-8--8--8-|-8-8-8-8-8-8--8--8-|
|-8-8-8-8-8-8--8--8-|-7-7-7-7-7-7--7--7-|
Chorus
|---------------|---------------|-------------------|
|---------------|---------------|-------------------|
|---------------|---------------|-3-3-5-5-7-7-3-3---|
|-5--5--5-5-5-5-|-1--1--1-1-1-1-|-------------------|
|-5--5--5-5-5-5-|-1--1--1-1-1-1-|-1-1-3-3-5-5-1-1---|
|-5--5--5-5-5-5-|-1--1--1-1-1-1-|-------------------|
|
|---------------|---------------|-------------------|
|---------------|---------------|-------------------|
|---------------|---------------|-------------------|
|-5--5--5-5-5-5-|-1--1--1-1-1-1-|-8---8---8-8-8-8---|
|-5--5--5-5-5-5-|-1--1--1-1-1-1-|-8---8---8-8-8-8---|
|-5--5--5-5-5-5-|-1--1--1-1-1-1-|-8---8---8-8-8-8---|
|---------------|---------------|---------------|
|---------------|---------------|---------------|
|---------------|---------------|---------------|
|-3--3--3-3-3-3-|-5--5--5-5-5-5-|-1--1--1-1-1-1-|
|-3--3--3-3-3-3-|-5--5--5-5-5-5-|-1--1--1-1-1-1-|
|-3--3--3-3-3-3-|-5--5--5-5-5-5-|-1--1--1-1-1-1-|
|
|---------------|---------------|---------------|
|---------------|---------------|---------------|
|---------------|---------------|---------------|
|-3--3--3-3-3-3-|-5--5--5-5-5-5-|-1--1--1-1-1-1-|
|-3--3--3-3-3-3-|-5--5--5-5-5-5-|-1--1--1-1-1-1-|
|-3--3--3-3-3-3-|-5--5--5-5-5-5-|-1--1--1-1-1-1-|
|-----------------|--------------|
|-----------------|--------------|
|-3-3-5-5-7-7-3-3-|--------------|
|-----------------|-3----3--3----|
|-1-1-3-3-5-5-1-1-|-3----3--3----|
|-----------------|-3----3--3----|
|
|-----------------|--------------|
|-----------------|--------------|
|-----------------|--------------|
|-8---8---8-8-8-8-|-3----3--3----|
|-8---8---8-8-8-8-|-3----3--3----|
|-8---8---8-8-8-8-|-3----3--3----|
||----------------|---------------|-----------------|----------------||
||o---------------|---------------|-----------------|---------------o||
||----------------|---------------|-3-3-5-5-7-7-3-3-|----------------||
||--5--5--5-5-5-5-|-1--1--1-1-1-1-|-----------------|-3--3--3-3-3-3--||
||o-5--5--5-5-5-5-|-1--1--1-1-1-1-|-1-1-3-3-5-5-1-1-|-3--3--3-3-3-3-o||
||--5--5--5-5-5-5-|-1--1--1-1-1-1-|-----------------|-3--3--3-3-3-3--||
|
||----------------|---------------|-----------------|----------------||
||o---------------|---------------|-----------------|---------------o||
||----------------|---------------|-----------------|----------------||
||--5--5--5-5-5-5-|-1--1--1-1-1-1-|-8---8---8-8-8-8-|-3--3--3-3-3-3--||
||o-5--5--5-5-5-5-|-1--1--1-1-1-1-|-8---8---8-8-8-8-|-3--3--3-3-3-3-o||
||--5--5--5-5-5-5-|-1--1--1-1-1-1-|-8---8---8-8-8-8-|-3--3--3-3-3-3--||
Breakdown
PM| PM| PM| PM| PM| PM| PM| PM
|---------------|---------------|---------------|-----------------|
|---------------|---------------|---------------|-----------------|
|---------------|---------------|---------------|-----------------|
|-1-1-1--1-1-1--|-1-1-1--1-1-1--|-3-3-3--3-3-3--|-3-3-3--3-3-3-3--|
|-1-1-1--1-1-1--|-1-1-1--1-1-1--|-3-3-3--3-3-3--|-3-3-3--3-3-3-3--|
|-1-1-1--1-1-1--|-1-1-1--1-1-1--|-3-3-3--3-3-3--|-3-3-3--3-3-3-3--|
|
| PM| PM| PM| PM| PM| PM| PM| PM|
|---------------|---------------|---------------|-----------------|
|---------------|---------------|---------------|-----------------|
|---------------|---------------|---------------|-----------------|
|-1-1-1--1-1-1--|-1-1-1--1-1-1--|-3-3-3--3-3-3--|-3-3-3--3-3-3----|
|-1-1-1--1-1-1--|-1-1-1--1-1-1--|-3-3-3--3-3-3--|-3-3-3--3-3-3----|
|-1-1-1--1-1-1--|-1-1-1--1-1-1--|-3-3-3--3-3-3--|-3-3-3--3-3-3----|
Bridge
PM PM PM PM PM PM PM PM PM PM PM PM
|-----------------|-----------------|-----------------|------------------|
|-3---1---4---1-3-|-3---1---4---1-3-|-3---1---4---1-3-|-3---1---4---1-3--|
|---3---3---3-----|---3---3---3-----|---3---3---3-----|---3---3---3------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1--|
|-----------------|-----------------|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1--|
|-----------------|-----------------|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1--|
PM PM PM PM PM PM PM PM PM PM PM PM
|-----------------|-----------------|-----------------|------------------|
|-3---1---4---1-3-|-3---1---4---1-3-|-3---1---4---1-3-|-3---1---4---1-3--|
|---3---3---3-----|---3---3---3-----|---3---3---3-----|---3---3---3------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1--|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1--|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1--|
PM PM PM PM PM PM PM PM PM PM PM PM
|-----------------|-----------------|-----------------|------------------|
|-3---1---4---1-3-|-3---1---4---1-3-|-3---1---4---1-3-|-3---1---4---1-3--|
|---3---3---3-----|---3---3---3-----|---3---3---3-----|---3---3---3------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-----------------|-----------------|-----------------|------------------|
|-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1--|
|-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1--|
|-8-8-8-8-8-8-8-8-|-8-8-8-8-8-8-8-8-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1--|
Pre-Chorus
PM PM PM PM PM PM
|-----------------|-----------------|-------------------|--------------------|
|-3---1---4---1-3-|-3---1---4---1-3-|-------------------|--------------------|
|---3---3---3-----|---3---3---3-----|-7-7-7-8-8-8-10-10-|-7-7-7-8-8-8-10-10--|
|-----------------|-----------------|-------------------|--------------------|
|-----------------|-----------------|-5-5-5-6-6-6--8--8-|-5-5-5-6-6-6--8--8--|
|-----------------|-----------------|-------------------|--------------------|
|
|-----------------|-----------------|-------------------|--------------------|
|-----------------|-----------------|-------------------|--------------------|
|-----------------|-----------------|-------------------|--------------------|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-8-8-8-8-8-8--8--8-|-7-7-7-7-7-7--7--7--|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-8-8-8-8-8-8--8--8-|-8-8-8-8-8-8--8--8--|
|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-8-8-8-8-8-8--8--8-|-7-7-7-7-7-7--7--7--|
Chorus
|---------------|---------------|-----------------|----------------|
|---------------|---------------|-----------------|----------------|
|---------------|---------------|-3-3-5-5-7-7-3-3-|----------------|
|-5--5--5-5-5-5-|-1--1--1-1-1-1-|-----------------|-3--3--3-3-3-3--|
|-5--5--5-5-5-5-|-1--1--1-1-1-1-|-1-1-3-3-5-5-1-1-|-3--3--3-3-3-3--|
|-5--5--5-5-5-5-|-1--1--1-1-1-1-|-----------------|-3--3--3-3-3-3--|
|
|---------------|---------------|-----------------|----------------|
|---------------|---------------|-----------------|----------------|
|---------------|---------------|-----------------|----------------|
|-5--5--5-5-5-5-|-1--1--1-1-1-1-|-8---8---8-8-8-8-|-3--3--3-3-3-3--|
|-5--5--5-5-5-5-|-1--1--1-1-1-1-|-8---8---8-8-8-8-|-3--3--3-3-3-3--|
|-5--5--5-5-5-5-|-1--1--1-1-1-1-|-8---8---8-8-8-8-|-3--3--3-3-3-3--|
|---------------|---------------|-----------------|-------------|
|---------------|---------------|-----------------|-------------|
|---------------|---------------|-3-3-5-5-7-7-3-3-|-------------|
|-5--5--5-5-5-5-|-1--1--1-1-1-1-|-----------------|-3----3--3---|
|-5--5--5-5-5-5-|-1--1--1-1-1-1-|-1-1-3-3-5-5-1-1-|-3----3--3---|
|-5--5--5-5-5-5-|-1--1--1-1-1-1-|-----------------|-3----3--3---|
|
|---------------|---------------|-----------------|-------------|
|---------------|---------------|-----------------|-------------|
|---------------|---------------|-----------------|-------------|
|-5--5--5-5-5-5-|-1--1--1-1-1-1-|-8---8---8-8-8-8-|-3----3--3---|
|-5--5--5-5-5-5-|-1--1--1-1-1-1-|-8---8---8-8-8-8-|-3----3--3---|
|-5--5--5-5-5-5-|-1--1--1-1-1-1-|-8---8---8-8-8-8-|-3----3--3---|
||------------------|-----------------|-----------------|------------------||
||o-----------------|-----------------|-----------------|-----------------o||
||------------------|-----------------|-3-3-5-5-7-7-3-3-|------------------||
||--5-5-5-5-5-5-5-5-|-1-1-1-1-1-1-1-1-|-----------------|-3-3-3-3-3-3-3-3--||
||o-5-5-5-5-5-5-5-5-|-1-1-1-1-1-1-1-1-|-1-1-3-3-5-5-1-1-|-3-3-3-3-3-3-3-3-o||
||--5-5-5-5-5-5-5-5-|-1-1-1-1-1-1-1-1-|-----------------|-3-3-3-5-3-3-3-3--||
|
||------------------|-----------------|-----------------|------------------||
||o-----------------|-----------------|-----------------|-----------------o||
||------------------|-----------------|-----------------|------------------||
||--5-5-5-5-5-5-5-5-|-1-1-1-1-1-1-1-1-|-8-8-8-8-8-8-8-8-|-3-3-3-3-3-3-3-3--||
||o-5-5-5-5-5-5-5-5-|-1-1-1-1-1-1-1-1-|-8-8-8-8-8-8-8-8-|-3-3-3-3-3-3-3-3-o||
||--5-5-5-5-5-5-5-5-|-1-1-1-1-1-1-1-1-|-8-8-8-8-8-8-8-8-|-3-3-3-3-3-3-3-3--||
Outro
|--------------|--------------|--------------|--------------|
|--------------|----3------4--|--------------|--------------|
|----3------5--|--------------|----2------3--|--------------|
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|
| PM PM| PM PM| PM PM| PM----|
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|--------------|
|-1--1--1-1-1--|-1--1--1-1-1--|-7--7--7-7-7--|-7-7-7-7------|
|-1--1--1-1-1--|-1--1--1-1-1--|-8--8--8-8-8--|-8-8-8-8------|
|-1--1--1-1-1--|-1--1--1-1-1--|-7--7--7-7-7--|-7-7-7-7------|
|-----------|-------------|-----------|--------------*|
|-----------|-------------|-----------|--------------*|
|-----------|-------------|-----------|--------------*|
|-----------|-------------|-----------|--------------*|
|-----------|-------------|-----------|--------------*|
|-----------|-------------|-----------|--------------*|
|
|-----------|-------------|-----------|--------------*|
|-----------|-------------|-----------|--------------*|
|-----------|-------------|-----------|--------------*|
|-5-5-------|-4-4---5-5---|-1-1-------|-1-1---3-3----*|
|-5-5-------|-5-5---5-5---|-1-1-------|-1-1---3-3----*|
|-5-5-------|-4-4---5-5---|-1-1-------|-1-1---3-3----*|
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
n/ - tremolo bar dip; n = amount to dip
n - tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************
I did this tab in a program called Powertab. I hope you like this format.
(2/17/04)
Brought to you by the GUITARMASTA - http://www.guitarmasta.net
|
No Picture
Derek Average |
#1 by Derek Mayfield at Sep 21, 1971 at 6:17 PM EST |
| i just realized that sounded really mean...sorry about that, didn't mean for it to come out that way. | |
|
No Picture
chris Average |
#2 by chris at Nov 12, 1971 at 1:02 AM EST |
| I agree with littlelostemoboy. This song, and every element in this song (electric violing and so on) make it so fucking good! It's very admirable. | |
|
No Picture
Dan Lead Player |
#3 by Dan archy at Jan 19, 1972 at 5:30 AM EST |
| this song is for my dad cause im successful now and he never thought i would be.... www.supportyourlocaltruthlesshero.net | |
|
No Picture
dimebag 66' Average |
#4 by dimebag 66' at Feb 3, 1974 at 8:52 PM EST |
| Hey YellowcardXchick, doesnt it say on their web site "Starstruck" not "Struck?" I could be wrong (too lazy to check now) but I thought that was the case. IM me some time! | |
|
No Picture
Chuck Average |
#5 by Chuck Norris at Jan 6, 1975 at 7:14 AM EST |
| Yellowcard rox! this song is awesome this is one of my favorite yellowcard songs... it says it in my name blue starstruck! heck yeah rock on! | |
|
No Picture
Dean Rhythm Player |
#6 by Dean M at May 11, 1975 at 5:03 PM EST |
| I'm hitting the bandwagon kinda late here, but I just heard this song for the first time (first Yellowcard song I've heard) and it's fucking amazing. If the other songs I download are half as good as this one, I'm buying the CD this weekend. | |
|
No Picture
David Average |
#7 by David Eldridge at Aug 26, 1977 at 10:21 PM EST |
| I don't like pop-punk but I must admit Yellowcard is quite the band. | |
|
No Picture
CJ Wanna Be |
#8 by CJ West at Jun 14, 1980 at 10:45 PM EST |
| this song is like explainging my life. nobody says "you won't be able to do that" but I'm sure once I make my dream, all my friends will turn their back,a dn say "oh yeah! I knew you could do it"...god some people...you should just go with your dreams... | |
|
No Picture
A.K.A. Steven Average |
#9 by A.K.A. Steven Stelacio at Jun 7, 1981 at 1:19 PM EST |
| Yellowcard is amazing. I mean an electric violin in a pop-punk band and making it work perfectly. That shows you have skills as a band. This song is great, and I love when all the guitars mesh and work perfect towards the end. I am in awe of that. | |
|
No Picture
ben Lead Player |
#10 by ben Tee at Feb 24, 1982 at 1:06 PM EST |
| This song is called "Struck" not "Star Struck" if you have the fucking CD yah'd know. God it fucking pisses me off when Gad Damn People fuck the names up! Well I love this song a lot! It's one of my favorites off the CD! It's an ass kicker and to die for. Yellowcard is the gr8est band around! God I love them so much and they kick major ass in concert!:);):D:P | |
|
No Picture
NIK Average |
#11 by NIK blaszczyszyn at Oct 4, 1985 at 8:05 AM EST |
| awesome lyrics. kick ass band. i like yellowcard a lot... they rock live...so ive been told. hopefully i can get my ass out to see them one of these days...that would be a dream come true. | |
|
No Picture
Jake Average |
#12 by Jake Staley at Aug 13, 1988 at 6:12 PM EST |
| I love this song. Yellowcard = great. The end! | |
|
No Picture
chris Average |
#13 by chris at Jun 10, 1990 at 12:10 AM EST |
| This song is my favorite song of Yellowcard...geeze this song rooooooles! And it's a good song to cover at shows...it's gets the crowd going. *nods* | |
|
No Picture
Tony Wanna Be |
#14 by Tony Danza at Jun 12, 1991 at 6:15 AM EST |
| grrr, on audioplanet and kazaa this coems up. but its not yellowcard. another band. the song starts out "do you remember the day, when we used to play, in the backyard, hen life wasnt so hard?" someone pleeeeeeese get me those lyrics and the name of the band. | |
|
No Picture
steve Wanna Be |
#15 by steve hoffmann at Jul 16, 1995 at 3:51 AM EST |
| I totally agree with Shann, its about keeping your hopes set high and going for your goals no matter what anyone says cuz most likely they arent gonna be on your side. you just have to live for yourself and do what you believe no matter what anyone says. | |
|
No Picture
Rhythm Player |
#16 by riotsk8team001 (jason) at Sep 15, 1995 at 9:04 AM EST |
| I agree with littlelostemoboy. This song, and every element in this song (electric violing and so on) make it so fucking good! It's very admirable. | |
|
No Picture
D.J Wanna Be |
#17 by D.J Mortensen at Mar 11, 1996 at 1:19 PM EST |
| yellowcardXchick....it actually is starstruck, and if you look at the cd, it says that. Theres a star, and then it says "struck" hence, star struck. Maybe you're the "god damn fucking person" who's "fucking the names up" its not that big of a deal, either...so don't get all freaked out | |
|
No Picture
Andrew Rhythm Player |
#18 by Andrew Clayton at Jun 25, 1999 at 7:24 PM EST |
| This song is exactally how I feel... You cant depend on other peoples thought or veiws on yourself. "You think i wont ever get to far". You can only depend on yourself. | |
|
No Picture
DUMBASS Average |
#19 by DUMBASS Thomas at Feb 17, 2001 at 7:59 AM EST |
| Yellowcard kicks major ass! If you think their albums sound great...check 'em out live. They rock hard | |
|
No Picture
zach Wanna Be |
#20 by zach miles at May 14, 2001 at 1:49 AM EST |
| Man I love yellowcard they are fucking great | |
|
No Picture
Rosa Wanna Be |
#21 by Rosa Beauchamp at Jan 5, 2002 at 7:37 PM EST |
| yeah they do rock hard live. i saw them at the warped tour in june. the electric violinist does back flips off the stage ^_^ | |
|
No Picture
David Average |
#22 by David Turner at Apr 19, 2002 at 9:47 PM EST |
| Ditto to the above. Sort of reminds you that just because you're living doesn't mean that you are the best you an be, especially if all you do is try to drag other people down to you and leech off them. | |
|
No Picture
ashley Wanna Be |
#23 by ashley pudding at Dec 9, 2003 at 11:25 PM EST |
| I'll be the first to laugh when you don't succeed punkrawx49 hahaha! Idiot, thinking you can achieve anything. But sure, it's good to try, and I respect you for that. I'm just waiting for that laugh when you'll come crawling back after giving up :D | |
|
No Picture
Dr. Average |
#24 by Dr. Funkinstein at Sep 16, 2004 at 6:49 PM EST |
| this is a great song with awesome lyrics, wow.... | |
|
No Picture
GRIM Professional |
#25 by GRIM at Oct 1, 2006 at 3:34 AM EST |
| "you can survive, you'll surely drown"..Should be you "You wont survive..youll surely drown" so change it. | |